機構來源紀錄 (U)
瀏覽匯入的機構、監管機構及市場紀錄。紀錄可能不完整或已過時,請向原始來源核實目前資訊。
| 機構來源紀錄 | 來源地區 | 來源評分 | 匯入的牌照紀錄 | 支援交易軟體 |
|---|---|---|---|---|
| UBP (UBP SA) | CH | 5.00 / 10 | FINMA | — |
| Union Bank | Global | 5.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | — |
| UBC (Union Bank of Colombo) | Global | 5.00 / 10 | Central Bank of Sri Lanka (CBSL) | — |
| UnionBank (Philippines) | Global | 5.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | — |
| Union National Bank | AE | 5.00 / 10 | — | |
| UAB (United Arab Bank) | AE | 5.00 / 10 | Central Bank of the UAE | — |
| UBL (United Bank Limited) | Global | 5.00 / 10 | State Bank of Pakistan (SBP) | — |
| United Bank of India | IN | 5.00 / 10 | RBI | — |
