โบรกเกอร์และสถาบันการเงิน (U)
ตรวจสอบข้อมูลใบอนุญาตกำกับดูแลของโบรกเกอร์และสถาบันการเงิน 10,276 แห่ง สินทรัพย์ดิจิทัล 10,394 รายการ และคู่สัญญาซื้อขาย 203,112 รายการ
| โบรกเกอร์และสถาบันการเงิน | ประเทศที่จดทะเบียน | คะแนนความน่าเชื่อถือรวม | ใบอนุญาตกำกับดูแล | แพลตฟอร์มการซื้อขาย |
|---|---|---|---|---|
| UBP SA | CH | 5.00 / 10 | FINMA | — |
| Union Bank | Global | 5.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | — |
| Union Bank of Colombo | Global | 5.00 / 10 | Central Bank of Sri Lanka (CBSL) | — |
| UnionBank (Philippines) | Global | 5.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | — |
| Union National Bank | AE | 5.00 / 10 | — | |
| United Arab Bank | AE | 5.00 / 10 | Central Bank of the UAE | — |
| United Bank Limited | Global | 5.00 / 10 | State Bank of Pakistan (SBP) | — |
| United Bank of India | IN | 5.00 / 10 | RBI | — |
