سجلات المؤسسات من المصدر (U)
تصفح سجلات المؤسسات والجهات الرقابية والأسواق المستوردة. قد تكون السجلات ناقصة أو قديمة؛ تحقق من المعلومات الحالية لدى المصدر الأصلي.
| سجلات المؤسسات من المصدر | الدولة (المصدر) | درجة المصدر | سجلات التراخيص المستوردة | منصات التداول |
|---|---|---|---|---|
| UBP SA | CH | 5.00 / 10 | FINMA | — |
| Union Bank | Global | 5.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | — |
| Union Bank of Colombo | Global | 5.00 / 10 | Central Bank of Sri Lanka (CBSL) | — |
| UnionBank (Philippines) | Global | 5.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | — |
| Union National Bank | AE | 5.00 / 10 | — | |
| United Arab Bank | AE | 5.00 / 10 | Central Bank of the UAE | — |
| United Bank Limited | Global | 5.00 / 10 | State Bank of Pakistan (SBP) | — |
| United Bank of India | IN | 5.00 / 10 | RBI | — |
