Global Exchange-Pair & Digital Asset Contract Directory
Global Exchange-Pair & Digital Asset Contract Directory
Inspect cross-venue order-book symbology, perpetual and spot contract specifications, and institutional liquidity hubs across 15 global digital-asset and multi-asset execution venues.
Coverage: Cross-border payment institutions, MSBs, remittance corridors, insurance and fiduciary trusts
- Major liquidity venues
- 15
- Tracked instruments & firms
- 120
- Supervisory licences
- 178
- Supported locales
- 13
Programmatic Market & Counterparty Hubs
Navigate between venue pair specifications, 1v1 peer compliance matchups, and live license/domain verification.
Major Liquidity Venue Order-Book Hubs
Direct programmatic routes to benchmark USDT and USD spot/perpetual trading pairs across 15 institutional execution venues.
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Canonical Venue Pair Routes
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Canonical Venue Pair Routes
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Digital Asset & Multi-Venue Instrument Contract Directory
Showing 36 of 120 products and institutional counterparties with direct links to full dossiers (/remitters/[slug]), venue matrices, and live pair books.
| Instrument / Entity | Symbol & Classification | Generated USDT / USD Venue Pairs | Score & Licences | Dossier & Markets |
|---|---|---|---|---|
| Barclays | BARCLAYSInstitutional Venue | 5.0 2 licences | ||
| Nedbank Group | NEDBANKInstitutional Venue | 5.0 2 licences | ||
| Danske Bank (Northern Ireland) | DANSKEInstitutional Venue | 5.0 1 licence | ||
| FMBM F&M Bank Corp. | FMBMInstitutional Venue | 4.0 4 licences | ||
| Banque de Maurice | BOMInstitutional Venue | 7.0 0 licences | ||
| Solana | SOLANAInstitutional Venue | 7.0 0 licences | ||
| CCB BANK Central Bank of Bahrain | CCBBANInstitutional Venue | 6.0 0 licences | ||
| Hedera | HEDERAInstitutional Venue | 6.0 0 licences | ||
| KDB Korea Development Bank | KDBInstitutional Venue | 6.0 0 licences | ||
| Nordea Nordea Bank Abp | NORDEAInstitutional Venue | 5.0 5 licences | ||
| Deutsche Bank AG | DEUTSCInstitutional Venue | 5.0 4 licences | ||
| ING BANK ING Group | INGInstitutional Venue | 5.0 3 licences | ||
| LeasePlanbank | LEASEPInstitutional Venue | 5.0 3 licences | ||
| Absa Group | ABSAInstitutional Venue | 5.0 2 licences | ||
| Al Rayan Bank | ALRAYAInstitutional Venue | 5.0 2 licences | ||
| Ameriprise Financial Ameriprise Financial, Inc. | AMERIPInstitutional Venue | 5.0 2 licences | ||
| Banco Bilbao Vizcaya Argentaria | BBVAInstitutional Venue | 5.0 2 licences | ||
| Banco Comercial Português | BCPInstitutional Venue | 5.0 2 licences | ||
| Banco Santander, S.A. | BANCOSInstitutional Venue | 5.0 2 licences | ||
| Bidvestbank | BIDVESInstitutional Venue | 5.0 2 licences | ||
| Emirates Investment Bank | EIBInstitutional Venue | 5.0 2 licences | ||
| GS The Goldman Sachs Group, Inc. | GSInstitutional Venue | 5.0 2 licences | ||
| Hrvatska poštanska banka | HPBInstitutional Venue | 5.0 2 licences | ||
| IDB Bank | IDBBANInstitutional Venue | 5.0 2 licences | ||
| Kiwibank Limited | KIWIBANKInstitutional Venue | 5.0 2 licences | ||
| Landmark Bank Landmark National Bank | LANDMAInstitutional Venue | 5.0 2 licences | ||
| National Bank of Greece | NBGInstitutional Venue | 5.0 2 licences | ||
| National Bank of Vanuatu | NBVInstitutional Venue | 5.0 2 licences | ||
| SVB Silicon Valley Bank | SVBInstitutional Venue | 5.0 2 licences | ||
| Sberbank of Poland | SBERBAInstitutional Venue | 5.0 2 licences | ||
| TymeBank | TYMEBANKInstitutional Venue | 5.0 2 licences | ||
| 18shinwabank | 18SHINInstitutional Venue | 5.0 1 licence | ||
| ACB Asia Commercial Bank | ACBInstitutional Venue | 5.0 1 licence | ||
| ADBZ | ADBZInstitutional Venue | 5.0 1 licence | ||
| Ajman Bank | AJMANBInstitutional Venue | 5.0 1 licence | ||
| American Savings Bank American Savings Bank, F.S.B. | AMERICInstitutional Venue | 5.0 1 licence |
Localized Exchange-Pair Directories
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
