الوسطاء والمؤسسات المالية (N)
تدقيق رقابي مستقل لأكثر من 10,276 شركة وساطة ومؤسسة مالية، و10,394 أصلاً رقمياً، و203,112 عقد تداول في الأسواق العالمية.
| الوسطاء والمؤسسات المالية | دولة التسجيل / الاختصاص | التقييم الرقابي الشامل | التراخيص الرقابية | منصات التداول |
|---|---|---|---|---|
| NAB BANK | AU | 5.00 / 10 | Australian Prudential Regulation Authority (APRA) | NAB Mobile Banking |
| National Bank | CA | 5.00 / 10 | Office of the Superintendent of Financial Institutions (Canada OSFI) | — |
| National Bank of Greece | Global | 5.00 / 10 | BoGEuropean Central Bank (ECB Banking Supervision / SSM) | — |
| National Bank of Kuwait | Global | 5.00 / 10 | Central Bank of Kuwait (CBK) | — |
| National Bank of Pakistan | Global | 5.00 / 10 | State Bank of Pakistan (SBP) | — |
| National Bank of Pakistan | Global | 5.00 / 10 | State Bank of Pakistan (SBP) | — |
| National Bank of Vanuatu | VU | 5.00 / 10 | VFSCReserve Bank of Vanuatu (RBV) | — |
| NBE; | Global | 5.00 / 10 | Central Bank of Egypt (CBE) | — |
| NBT | Global | 5.00 / 10 | — | |
| Nedbank Group | ZA | 5.00 / 10 | Financial Conduct Authority (UK FCA)South African Reserve Bank (SARB / Prudential Authority) | Nedbank Money |
| Nocks | NL | 1.00 / 10 | — | |
| Noor Bank | AE | 5.00 / 10 | Central Bank of the UAE | — |
| Nordea | Global | 5.00 / 10 | European Central Bank (ECB Banking Supervision / SSM)FIDanish Financial Supervisory Authority (Finanstilsynet)FIN-FSA | — |
| North Shore Bank | US | 1.20 / 10 | Federal Deposit Insurance Corporation (U.S. FDIC) | — |
| Nouvobanq | SC | 5.00 / 10 | Central Bank of Seychelles (CBS) | — |
