机构来源记录 (N)
浏览导入的机构、监管机构和市场记录。记录可能不完整或已过时,请向原始来源核实当前信息。
| 机构来源记录 | 来源地区 | 来源评分 | 导入的牌照记录 | 支持交易软件 |
|---|---|---|---|---|
| NAB BANK | AU | 5.00 / 10 | Australian Prudential Regulation Authority (APRA) | NAB Mobile Banking |
| National Bank | CA | 5.00 / 10 | Office of the Superintendent of Financial Institutions (Canada OSFI) | — |
| NBG (National Bank of Greece) | Global | 5.00 / 10 | BoGEuropean Central Bank (ECB Banking Supervision / SSM) | — |
| National Bank of Kuwait | Global | 5.00 / 10 | Central Bank of Kuwait (CBK) | — |
| NBP (National Bank of Pakistan) | Global | 5.00 / 10 | State Bank of Pakistan (SBP) | — |
| National Bank of Pakistan | Global | 5.00 / 10 | State Bank of Pakistan (SBP) | — |
| NBV (National Bank of Vanuatu) | VU | 5.00 / 10 | VFSCReserve Bank of Vanuatu (RBV) | — |
| NBE (NBE;) | Global | 5.00 / 10 | Central Bank of Egypt (CBE) | — |
| NBT | Global | 5.00 / 10 | — | |
| Nedbank (Nedbank Group) | ZA | 5.00 / 10 | Financial Conduct Authority (UK FCA)South African Reserve Bank (SARB / Prudential Authority) | Nedbank Money |
| Nocks | NL | 1.00 / 10 | — | |
| Noor Bank | AE | 5.00 / 10 | Central Bank of the UAE | — |
| Nordea | Global | 5.00 / 10 | European Central Bank (ECB Banking Supervision / SSM)FIDanish Financial Supervisory Authority (Finanstilsynet)FIN-FSA | — |
| North Shore Bank | US | 1.20 / 10 | Federal Deposit Insurance Corporation (U.S. FDIC) | — |
| Nouvobanq | SC | 5.00 / 10 | Central Bank of Seychelles (CBS) | — |
