Registros de instituciones (D)
Consulte registros importados de entidades, supervisores y mercados. Pueden estar incompletos o desactualizados; confirme los datos actuales en la fuente original.
| Registros de instituciones | País (fuente) | Puntuación de la fuente | Registros de licencias importados | Plataformas de Trading |
|---|---|---|---|---|
| Danske Bank (Northern Ireland) | IE | 5.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| Deutsch-Asiatische Bank | DE | 3.00 / 10 | — | |
| Deutsche Bank AG | DE | 5.00 / 10 | European Central Bank (ECB Banking Supervision / SSM)BaFinBoard of Governors of the Federal Reserve System (U.S. Fed)Prudential Regulation Authority (Bank of England PRA) | — |
| DTB Kenya | Global | 5.00 / 10 | CBK | DTB 24/7 |
| DTBUL | Global | 5.00 / 10 | Bank of Uganda (BoU) | — |
| Durrafx Africa | Global | 3.00 / 10 | MT4 |
