Brókers e Instituciones (M)
Auditoría regulatoria independiente de 10.276 brókers e instituciones financieras, 10.394 activos digitales VASP y 203.112 contratos de mercado.
| Brókers e Instituciones | Jurisdicción / Sede | Puntuación Regulatoria | Licencias Regulatorias | Plataformas de Trading |
|---|---|---|---|---|
| Mashreq (bank) | AE | 5.00 / 10 | Central Bank of the UAE | — |
| MB Bank | Global | 5.00 / 10 | SBV | — |
| MCB bank | MU | 5.00 / 10 | Bank of Mauritius (BoM) | — |
| Michinoku Bank | JP | 5.00 / 10 | — | |
| Middle East and Africa Bank | Global | 5.00 / 10 | BDL | — |
| Middle East Payment Services | Global | 5.00 / 10 | — | |
| MultiversX | Global | 4.60 / 10 | — |
