Registros de instituições (D)
Consulte registros importados de instituições, supervisores e mercados. Eles podem estar incompletos ou desatualizados; confirme os dados atuais na fonte original.
| Registros de instituições | País (fonte) | Pontuação da fonte | Registros de licença importados | Plataformas de Negociação |
|---|---|---|---|---|
| Danske Bank (Northern Ireland) | IE | 5.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| Deutsch-Asiatische Bank | DE | 3.00 / 10 | — | |
| Deutsche Bank AG | DE | 5.00 / 10 | European Central Bank (ECB Banking Supervision / SSM)BaFinBoard of Governors of the Federal Reserve System (U.S. Fed)Prudential Regulation Authority (Bank of England PRA) | — |
| DTB Kenya | Global | 5.00 / 10 | CBK | DTB 24/7 |
| DTBUL | Global | 5.00 / 10 | Bank of Uganda (BoU) | — |
| Durrafx Africa | Global | 3.00 / 10 | MT4 |
