Corretoras e Instituições (192)
Auditoria regulatória independente de 10.276 corretoras e instituições financeiras, 10.394 ativos digitais VASP e 203.112 contratos de mercado.
| Corretoras e Instituições | Jurisdição / Sede | Nota Regulatória | Licenças Regulatórias | Plataformas de Negociação |
|---|---|---|---|---|
| 18shinwabank | JP | 5.00 / 10 | FSA | — |
| Absa Group | ZA | 5.00 / 10 | South African Reserve Bank (SARB / Prudential Authority)FSCA | Absa Banking |
| ACB | Global | 5.00 / 10 | SBV | — |
| AccessBank | NG | 5.00 / 10 | Access More | |
| ADBZ | Global | 5.00 / 10 | Reserve Bank of Zimbabwe (RBZ) | — |
| ADCB | Global | 1.50 / 10 | — | |
| AFC | NG | 5.00 / 10 | — | |
| AfDB | Global | 5.00 / 10 | — | |
| Ajman Bank | AE | 5.00 / 10 | Central Bank of the UAE | — |
| Al Rayan Bank | GB | 5.00 / 10 | Financial Conduct AuthorityPrudential Regulation Authority (Bank of England PRA) | — |
| American Savings Bank | US | 5.00 / 10 | Federal Deposit Insurance Corporation (U.S. FDIC) | — |
| Ameriprise Financial | US | 5.00 / 10 | Federal Deposit Insurance Corporation (U.S. FDIC)Office of the Comptroller of the Currency (U.S. OCC) | — |
| Ancoria Bank Ltd | CY | 5.00 / 10 | — | |
| Anypay | US | 1.00 / 10 | — | |
| Askari Bank | Global | 5.00 / 10 | State Bank of Pakistan (SBP) | Askari Mobile App |
| ATB | NL | 5.00 / 10 | — | |
| Axis Bank Limited | IN | 5.00 / 10 | RBI | Axis Mobile: Pay, Invest & UPI |
| Bahrain Development Bank | Global | 5.00 / 10 | Central Bank of Bahrain (CBB) | — |
| Banco Bilbao Vizcaya Argentaria | ES | 5.00 / 10 | European Central Bank (ECB Banking Supervision / SSM)BdE | — |
| Banco Comercial Português | Global | 5.00 / 10 | European Central Bank (ECB Banking Supervision / SSM)Banco de Portugal (Central Bank of Portugal) | — |
| Banco de Oro | Global | 5.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | — |
| Banco Santander, S.A. | ES | 5.00 / 10 | BdEEuropean Central Bank (ECB Banking Supervision / SSM) | — |
| Bangko Sentral ng Pilipinas | Global | 5.00 / 10 | — | |
| Bank BTPN | ID | 5.00 / 10 | OJK | — |
| Bankers' Bank | US | 4.00 / 10 | Federal Deposit Insurance Corporation (U.S. FDIC) | — |
| Bank Hapoalim | IL | 5.00 / 10 | Bank of Israel (BOI) | — |
| Bank JTrust | ID | 5.00 / 10 | OJK | — |
| Bank Mandiri | ID | 5.00 / 10 | OJK | — |
| Bank Mega | ID | 5.00 / 10 | OJK | — |
| Bank of Bahrain and Kuwait | Global | 5.00 / 10 | Central Bank of Bahrain (CBB) | — |
| Bank of Bahrain and Kuwait | Global | 5.00 / 10 | Central Bank of Bahrain (CBB) | — |
| Bank of Baku | Global | 5.00 / 10 | CBA | Dostbank |
| Bank of Beirut and the Arab Countries | Global | 5.00 / 10 | BDL | — |
| Bank of Jordan | Global | 5.00 / 10 | Central Bank of Jordan (CBJ) | — |
| Bank of Uganda | Global | 5.00 / 10 | — | |
| Banque de développement local | Global | 5.00 / 10 | DIGIT BDL | |
| Banque de Maurice | MU | 7.00 / 10 | — | |
| Banque Libano-Française S.A.L. | Global | 5.00 / 10 | BDL | — |
| Banxa | AU | 3.00 / 10 | — | |
| Barclays | GB | 5.00 / 10 | Financial Conduct Authority (UK FCA)Prudential Regulation Authority (Bank of England PRA) | — |
| BCEL | Global | 5.00 / 10 | BOL | BCEL One |
| BCM | Global | 5.00 / 10 | — | |
| Bidvestbank | ZA | 5.00 / 10 | South African Reserve Bank (SARB / Prudential Authority)FSCA | — |
| Bitrefill | Global | 3.00 / 10 | — | |
| Blockonomics | IN | 2.00 / 10 | — | |
| BoC | CY | 5.00 / 10 | Bank Of Cyprus, Bank of Cyprus Τράπεζα Κύπρου | |
| Byblos Bank | Global | 5.00 / 10 | BDL | — |
| CCB BANK | Global | 6.00 / 10 | — | |
| CDB | CY | 5.00 / 10 | — | |
| Central Bank of India | IN | 5.00 / 10 | RBI | Cent Mobile |
| Chiba Bank | JP | 5.00 / 10 | FSA | — |
| Chinabank | Global | 5.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | China Bank Mobile App |
| Citibank Philippines | Global | 5.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | — |
| Coinify | Global | 2.00 / 10 | — | |
| Commercial Bank of Dubai | AE | 5.00 / 10 | Central Bank of the UAE | — |
| Commercial Bank of Kuwait | Global | 5.00 / 10 | Central Bank of Kuwait (CBK) | — |
| Co-operative Bank of Kenya | Global | 5.00 / 10 | CBK | — |
| CRDB Bank | Global | 5.00 / 10 | — | |
| Credit Libanais | Global | 5.00 / 10 | BDL | — |
| Danske Bank (Northern Ireland) | IE | 5.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| Deutsch-Asiatische Bank | DE | 3.00 / 10 | — | |
| Deutsche Bank AG | DE | 5.00 / 10 | European Central Bank (ECB Banking Supervision / SSM)BaFinBoard of Governors of the Federal Reserve System (U.S. Fed)Prudential Regulation Authority (Bank of England PRA) | — |
| DTB Kenya | Global | 5.00 / 10 | CBK | DTB 24/7 |
| DTBUL | Global | 5.00 / 10 | Bank of Uganda (BoU) | — |
| Durrafx Africa | Global | 3.00 / 10 | MT4 | |
| Eastern Bank (Bangladesh) | Global | 5.00 / 10 | BB | — |
| Emirates Investment Bank | AE | 5.00 / 10 | Central Bank of the UAESCA | — |
| Erste Group | Global | 5.00 / 10 | European Central Bank (ECB Banking Supervision / SSM) | — |
| EUROBANK | Global | 5.00 / 10 | BoG | — |
| Expressbank | Global | 5.00 / 10 | CBA | — |
| Faysal Bank | Global | 5.00 / 10 | State Bank of Pakistan (SBP) | — |
| FBCbank | Global | 5.00 / 10 | Reserve Bank of Zimbabwe (RBZ) | — |
| FFA Private Bank | AE | 5.00 / 10 | DFSA | — |
| Fidelity Bank Nigeria | NG | 5.00 / 10 | Central Bank of Nigeria (CBN) | Fidelity Online Banking |
| Flexa | US | 4.00 / 10 | — | |
| FMBM | US | 4.00 / 10 | U.S. Securities and Exchange Commission (SEC)Board of Governors of the Federal Reserve System (U.S. Fed)Federal Deposit Insurance Corporation (U.S. FDIC) | F&M Bank, VA |
| Fusion Bank | HK | 5.00 / 10 | Hong Kong Monetary Authority (HKMA) | Fusion Bank |
| Global IME Bank Limited | Global | 5.00 / 10 | NRB | — |
| GS | US | 5.00 / 10 | Board of Governors of the Federal Reserve System (U.S. Fed)Office of the Comptroller of the Currency (U.S. OCC) | — |
| Gulf African Bank | Global | 5.00 / 10 | CBK | — |
| Harmony | US | 3.50 / 10 | — | |
| Hedera | US | 6.00 / 10 | — | |
| Helaba | DE | 5.00 / 10 | BaFin | — |
| HIGOBANK | JP | 5.00 / 10 | FSA | — |
| Hiroshima Bank | JP | 5.00 / 10 | FSA | — |
| Hokuriku Bank | JP | 5.00 / 10 | FSA | — |
| Housing Finance Bank | Global | 5.00 / 10 | Bank of Uganda (BoU) | Housing Finance Bank Uganda |
| Hrvatska poštanska banka | Global | 5.00 / 10 | Croatian National Bank (HNB)European Central Bank (ECB Banking Supervision / SSM) | — |
| IDB Bank | US | 5.00 / 10 | Federal Deposit Insurance Corporation (U.S. FDIC)New York State Department of Financial Services (NYDFS) | — |
| Ikeda Senshu Bank | JP | 4.00 / 10 | FSA | — |
| INB Bank | US | 4.00 / 10 | Federal Deposit Insurance Corporation (U.S. FDIC) | — |
| ING BANK | NL | 5.00 / 10 | European Central Bank (ECB Banking Supervision / SSM)De Nederlandsche Bank (DNB)Prudential Regulation Authority (Bank of England PRA) | — |
| International Finance Investment and Commerce Bank | Global | 4.50 / 10 | BB | IFIC Aamar Bank |
| Israel Credit Cards-Cal | IL | 5.00 / 10 | Bank of Israel (BOI) | — |
| Israel Mercantile Bank | IL | 5.00 / 10 | Bank of Israel (BOI) | — |
| Jordan Commercial Bank | Global | 5.00 / 10 | Central Bank of Jordan (CBJ) | Tejari Mobile |
| Jordan Islamic Bank | Global | 5.00 / 10 | Jordan Islamic Bank | |
| Jordan Kuwait Bank | Global | 5.00 / 10 | Central Bank of Jordan (CBJ) | — |
| JS Bank | Global | 5.00 / 10 | State Bank of Pakistan (SBP) | JS Mobile |
| Julius Bär | CH | 5.00 / 10 | FINMA | — |
| Kapital Bank | Global | 5.00 / 10 | CBA | Birbank |
| KDB | KR | 6.00 / 10 | — | |
| Kiwibank Limited | NZ | 5.00 / 10 | FMAReserve Bank of New Zealand (RBNZ) | — |
| Krungsri | Global | 5.00 / 10 | BOT | — |
| Kuwait International Bank | Global | 5.00 / 10 | Central Bank of Kuwait (CBK) | — |
| Landmark Bank | US | 5.00 / 10 | Federal Deposit Insurance Corporation (U.S. FDIC)Office of the Comptroller of the Currency (U.S. OCC) | — |
| LeasePlanbank | NL | 5.00 / 10 | De Nederlandsche Bank (DNB)BaFinEuropean Central Bank (ECB Banking Supervision / SSM) | — |
| Mashreq (bank) | AE | 5.00 / 10 | Central Bank of the UAE | — |
| MB Bank | Global | 5.00 / 10 | SBV | — |
| MCB bank | MU | 5.00 / 10 | Bank of Mauritius (BoM) | — |
| Michinoku Bank | JP | 5.00 / 10 | — | |
| Middle East and Africa Bank | Global | 5.00 / 10 | BDL | — |
| Middle East Payment Services | Global | 5.00 / 10 | — | |
| MultiversX | Global | 4.60 / 10 | — | |
| NAB BANK | AU | 5.00 / 10 | Australian Prudential Regulation Authority (APRA) | NAB Mobile Banking |
| National Bank | CA | 5.00 / 10 | Office of the Superintendent of Financial Institutions (Canada OSFI) | — |
| National Bank of Greece | Global | 5.00 / 10 | BoGEuropean Central Bank (ECB Banking Supervision / SSM) | — |
| National Bank of Kuwait | Global | 5.00 / 10 | Central Bank of Kuwait (CBK) | — |
| National Bank of Pakistan | Global | 5.00 / 10 | State Bank of Pakistan (SBP) | — |
| National Bank of Pakistan | Global | 5.00 / 10 | State Bank of Pakistan (SBP) | — |
