機構來源紀錄 (COUNTRY-AE)
瀏覽匯入的機構、監管機構及市場紀錄。紀錄可能不完整或已過時,請向原始來源核實目前資訊。
| 機構來源紀錄 | 來源地區 | 來源評分 | 匯入的牌照紀錄 | 支援交易軟體 |
|---|---|---|---|---|
| Ajman Bank | AE | 5.00 / 10 | Central Bank of the UAE | — |
| CBD (Commercial Bank of Dubai) | AE | 5.00 / 10 | Central Bank of the UAE | — |
| EIB (Emirates Investment Bank) | AE | 5.00 / 10 | Central Bank of the UAESCA | — |
| FFA Private Bank | AE | 5.00 / 10 | DFSA | — |
| Mashreq bank (Mashreq (bank)) | AE | 5.00 / 10 | Central Bank of the UAE | — |
| Noor Bank | AE | 5.00 / 10 | Central Bank of the UAE | — |
| Union National Bank | AE | 5.00 / 10 | — | |
| UAB (United Arab Bank) | AE | 5.00 / 10 | Central Bank of the UAE | — |
