机构来源记录 (COUNTRY-AE)
浏览导入的机构、监管机构和市场记录。记录可能不完整或已过时,请向原始来源核实当前信息。
| 机构来源记录 | 来源地区 | 来源评分 | 导入的牌照记录 | 支持交易软件 |
|---|---|---|---|---|
| Ajman Bank | AE | 5.00 / 10 | Central Bank of the UAE | — |
| CBD (Commercial Bank of Dubai) | AE | 5.00 / 10 | Central Bank of the UAE | — |
| EIB (Emirates Investment Bank) | AE | 5.00 / 10 | Central Bank of the UAESCA | — |
| FFA Private Bank | AE | 5.00 / 10 | DFSA | — |
| Mashreq bank (Mashreq (bank)) | AE | 5.00 / 10 | Central Bank of the UAE | — |
| Noor Bank | AE | 5.00 / 10 | Central Bank of the UAE | — |
| Union National Bank | AE | 5.00 / 10 | — | |
| UAB (United Arab Bank) | AE | 5.00 / 10 | Central Bank of the UAE | — |
