Registros de instituições (COUNTRY-AE)
Consulte registros importados de instituições, supervisores e mercados. Eles podem estar incompletos ou desatualizados; confirme os dados atuais na fonte original.
| Registros de instituições | País (fonte) | Pontuação da fonte | Registros de licença importados | Plataformas de Negociação |
|---|---|---|---|---|
| Ajman Bank | AE | 5.00 / 10 | Central Bank of the UAE | — |
| Commercial Bank of Dubai | AE | 5.00 / 10 | Central Bank of the UAE | — |
| Emirates Investment Bank | AE | 5.00 / 10 | Central Bank of the UAESCA | — |
| FFA Private Bank | AE | 5.00 / 10 | DFSA | — |
| Mashreq (bank) | AE | 5.00 / 10 | Central Bank of the UAE | — |
| Noor Bank | AE | 5.00 / 10 | Central Bank of the UAE | — |
| Union National Bank | AE | 5.00 / 10 | — | |
| United Arab Bank | AE | 5.00 / 10 | Central Bank of the UAE | — |
