Courtiers & Institutions (A)
Audit indépendant des licences réglementaires de 10 276 courtiers, 10 394 actifs numériques et 203 112 contrats de marché.
| Courtiers & Institutions | Juridiction / Siège | Score Réglementaire | Licences Réglementaires | Plateformes de Trading |
|---|---|---|---|---|
| Absa Group | ZA | 5.00 / 10 | South African Reserve Bank (SARB / Prudential Authority)FSCA | Absa Banking |
| ACB | Global | 5.00 / 10 | SBV | — |
| AccessBank | NG | 5.00 / 10 | Access More | |
| ADBZ | Global | 5.00 / 10 | Reserve Bank of Zimbabwe (RBZ) | — |
| ADCB | Global | 1.50 / 10 | — | |
| AFC | NG | 5.00 / 10 | — | |
| AfDB | Global | 5.00 / 10 | — | |
| Ajman Bank | AE | 5.00 / 10 | Central Bank of the UAE | — |
| Al Rayan Bank | GB | 5.00 / 10 | Financial Conduct AuthorityPrudential Regulation Authority (Bank of England PRA) | — |
| American Savings Bank | US | 5.00 / 10 | Federal Deposit Insurance Corporation (U.S. FDIC) | — |
| Ameriprise Financial | US | 5.00 / 10 | Federal Deposit Insurance Corporation (U.S. FDIC)Office of the Comptroller of the Currency (U.S. OCC) | — |
| Ancoria Bank Ltd | CY | 5.00 / 10 | — | |
| Anypay | US | 1.00 / 10 | — | |
| Askari Bank | Global | 5.00 / 10 | State Bank of Pakistan (SBP) | Askari Mobile App |
| ATB | NL | 5.00 / 10 | — | |
| Axis Bank Limited | IN | 5.00 / 10 | RBI | Axis Mobile: Pay, Invest & UPI |
| Agricultural Bank of Taiwan | TW | 5.00 / 10 | — |
