Courtiers & Institutions (C)
Audit indépendant des licences réglementaires de 10 276 courtiers, 10 394 actifs numériques et 203 112 contrats de marché.
| Courtiers & Institutions | Juridiction / Siège | Score Réglementaire | Licences Réglementaires | Plateformes de Trading |
|---|---|---|---|---|
| CCB BANK | Global | 6.00 / 10 | — | |
| CDB | CY | 5.00 / 10 | — | |
| Central Bank of India | IN | 5.00 / 10 | RBI | Cent Mobile |
| Chiba Bank | JP | 5.00 / 10 | FSA | — |
| Chinabank | Global | 5.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | China Bank Mobile App |
| Citibank Philippines | Global | 5.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | — |
| Coinify | Global | 2.00 / 10 | — | |
| Commercial Bank of Dubai | AE | 5.00 / 10 | Central Bank of the UAE | — |
| Commercial Bank of Kuwait | Global | 5.00 / 10 | Central Bank of Kuwait (CBK) | — |
| Co-operative Bank of Kenya | Global | 5.00 / 10 | CBK | — |
| CRDB Bank | Global | 5.00 / 10 | — | |
| Credit Libanais | Global | 5.00 / 10 | BDL | — |
