Courtiers & Institutions (B)
Audit indépendant des licences réglementaires de 10 276 courtiers, 10 394 actifs numériques et 203 112 contrats de marché.
| Courtiers & Institutions | Juridiction / Siège | Score Réglementaire | Licences Réglementaires | Plateformes de Trading |
|---|---|---|---|---|
| Bahrain Development Bank | Global | 5.00 / 10 | Central Bank of Bahrain (CBB) | — |
| Banco Bilbao Vizcaya Argentaria | ES | 5.00 / 10 | European Central Bank (ECB Banking Supervision / SSM)BdE | — |
| Banco Comercial Português | Global | 5.00 / 10 | European Central Bank (ECB Banking Supervision / SSM)Banco de Portugal (Central Bank of Portugal) | — |
| Banco de Oro | Global | 5.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | — |
| Banco Santander, S.A. | ES | 5.00 / 10 | BdEEuropean Central Bank (ECB Banking Supervision / SSM) | — |
| Bangko Sentral ng Pilipinas | Global | 5.00 / 10 | — | |
| Bank BTPN | ID | 5.00 / 10 | OJK | — |
| Bankers' Bank | US | 4.00 / 10 | Federal Deposit Insurance Corporation (U.S. FDIC) | — |
| Bank Hapoalim | IL | 5.00 / 10 | Bank of Israel (BOI) | — |
| Bank JTrust | ID | 5.00 / 10 | OJK | — |
| Bank Mandiri | ID | 5.00 / 10 | OJK | — |
| Bank Mega | ID | 5.00 / 10 | OJK | — |
| Bank of Bahrain and Kuwait | Global | 5.00 / 10 | Central Bank of Bahrain (CBB) | — |
| Bank of Bahrain and Kuwait | Global | 5.00 / 10 | Central Bank of Bahrain (CBB) | — |
| Bank of Baku | Global | 5.00 / 10 | CBA | Dostbank |
| Bank of Beirut and the Arab Countries | Global | 5.00 / 10 | BDL | — |
| Bank of Jordan | Global | 5.00 / 10 | Central Bank of Jordan (CBJ) | — |
| Bank of Uganda | Global | 5.00 / 10 | — | |
| Banque de développement local | Global | 5.00 / 10 | DIGIT BDL | |
| Banque de Maurice | MU | 7.00 / 10 | — | |
| Banque Libano-Française S.A.L. | Global | 5.00 / 10 | BDL | — |
| Banxa | AU | 3.00 / 10 | — | |
| Barclays | GB | 5.00 / 10 | Financial Conduct Authority (UK FCA)Prudential Regulation Authority (Bank of England PRA) | — |
| BCEL | Global | 5.00 / 10 | BOL | BCEL One |
| BCM | Global | 5.00 / 10 | — | |
| Bidvestbank | ZA | 5.00 / 10 | South African Reserve Bank (SARB / Prudential Authority)FSCA | — |
| Bitrefill | Global | 3.00 / 10 | — | |
| Blockonomics | IN | 2.00 / 10 | — | |
| BoC | CY | 5.00 / 10 | Bank Of Cyprus, Bank of Cyprus Τράπεζα Κύπρου | |
| Byblos Bank | Global | 5.00 / 10 | BDL | — |
