機構來源紀錄 (C)
瀏覽匯入的機構、監管機構及市場紀錄。紀錄可能不完整或已過時,請向原始來源核實目前資訊。
| 機構來源紀錄 | 來源地區 | 來源評分 | 匯入的牌照紀錄 | 支援交易軟體 |
|---|---|---|---|---|
| CBB BANK (CCB BANK) | Global | 6.00 / 10 | — | |
| CDB | CY | 5.00 / 10 | — | |
| Central Bank of India | IN | 5.00 / 10 | RBI | Cent Mobile |
| Chiba Bank | JP | 5.00 / 10 | FSA | — |
| Chinabank | Global | 5.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | China Bank Mobile App |
| Citibank Philippines | Global | 5.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | — |
| Coinify | Global | 2.00 / 10 | — | |
| CBD (Commercial Bank of Dubai) | AE | 5.00 / 10 | Central Bank of the UAE | — |
| CBK (Commercial Bank of Kuwait) | Global | 5.00 / 10 | Central Bank of Kuwait (CBK) | — |
| Co-op Bank (Co-operative Bank of Kenya) | Global | 5.00 / 10 | CBK | — |
| CRDB Bank | Global | 5.00 / 10 | — | |
| Credit Libanais | Global | 5.00 / 10 | BDL | — |
