認可ブローカー・金融機関 (C)
世界10,276社の金融機関・FX業者の規制ライセンス、10,394銘柄の暗号資産コンプライアンス、203,112件の取引ペア契約仕様を網羅。
| 認可ブローカー・金融機関 | 登録国・法域 | 総合安全性スコア | 保有金融ライセンス | 対応取引ツール |
|---|---|---|---|---|
| CCB BANK | Global | 6.00 / 10 | — | |
| CDB | CY | 5.00 / 10 | — | |
| Central Bank of India | IN | 5.00 / 10 | RBI | Cent Mobile |
| Chiba Bank | JP | 5.00 / 10 | FSA | — |
| Chinabank | Global | 5.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | China Bank Mobile App |
| Citibank Philippines | Global | 5.00 / 10 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | — |
| Coinify | Global | 2.00 / 10 | — | |
| Commercial Bank of Dubai | AE | 5.00 / 10 | Central Bank of the UAE | — |
| Commercial Bank of Kuwait | Global | 5.00 / 10 | Central Bank of Kuwait (CBK) | — |
| Co-operative Bank of Kenya | Global | 5.00 / 10 | CBK | — |
| CRDB Bank | Global | 5.00 / 10 | — | |
| Credit Libanais | Global | 5.00 / 10 | BDL | — |
