Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: top-rated (2026) — PayClear Ledger
Classificação quantitativa para top-rated com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Cross-border payment institutions, MSBs, remittance corridors, insurance and fiduciary trusts
- Total de entidades
- 100
- Pontuação média
- 5.07 / 10
- Parcela regulada
- 95.0%
- Alertas ativos
- 0
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | Banque de Maurice | Corretora / Empresa | Sem registo | 7.0/ 10 | Risk level not supplied | |
| #2 | Solana | Corretora / Empresa | Sem registo | 7.0/ 10 | Risk level not supplied | |
| #3 | CCB BANK Central Bank of Bahrain | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #4 | Hedera | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #5 | KDB Korea Development Bank | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #6 | Nordea Nordea Bank Abp | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIRegulatedDanish Financial Supervisory Authority (Finanstilsynet)Regulated+2 | 5.0/ 10 | Risk level not supplied | |
| #7 | Deutsche Bank AG | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated+1 | 5.0/ 10 | Risk level not supplied | |
| #8 | ING BANK ING Group | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #9 | LeasePlanbank | Corretora / Empresa | De Nederlandsche Bank (DNB)RegulatedBaFinRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | Barclays | Corretora / Empresa | Financial Conduct Authority (UK FCA)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Nedbank Group | Corretora / Empresa | Financial Conduct Authority (UK FCA)RegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Absa Group | Corretora / Empresa | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Al Rayan Bank | Corretora / Empresa | Financial Conduct AuthorityRegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Ameriprise Financial Ameriprise Financial, Inc. | Corretora / Empresa | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Banco Bilbao Vizcaya Argentaria | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedBdERegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Banco Comercial Português | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)RegulatedBanco de Portugal (Central Bank of Portugal)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Banco Santander, S.A. | Corretora / Empresa | BdERegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Bidvestbank | Corretora / Empresa | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Emirates Investment Bank | Corretora / Empresa | Central Bank of the UAERegulatedSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | GS The Goldman Sachs Group, Inc. | Corretora / Empresa | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Hrvatska poštanska banka | Corretora / Empresa | Croatian National Bank (HNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | IDB Bank | Corretora / Empresa | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Kiwibank Limited | Corretora / Empresa | FMARegulatedReserve Bank of New Zealand (RBNZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Landmark Bank Landmark National Bank | Corretora / Empresa | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | National Bank of Greece | Corretora / Empresa | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | National Bank of Vanuatu | Corretora / Empresa | VFSCRegulatedReserve Bank of Vanuatu (RBV)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Sberbank of Poland | Corretora / Empresa | KNFRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | SVB Silicon Valley Bank | Corretora / Empresa | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | TymeBank | Corretora / Empresa | FSCARegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Danske Bank (Northern Ireland) | Corretora / Empresa | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | 18shinwabank | Corretora / Empresa | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ACB Asia Commercial Bank | Corretora / Empresa | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | ADBZ | Corretora / Empresa | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Ajman Bank | Corretora / Empresa | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | American Savings Bank American Savings Bank, F.S.B. | Corretora / Empresa | Federal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Askari Bank | Corretora / Empresa | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Axis Bank Limited | Corretora / Empresa | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Bahrain Development Bank | Corretora / Empresa | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Banco de Oro | Corretora / Empresa | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Bank BTPN | Corretora / Empresa | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Bank Hapoalim | Corretora / Empresa | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Bank JTrust | Corretora / Empresa | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Bank Mandiri | Corretora / Empresa | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Bank Mega | Corretora / Empresa | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Bank of Bahrain and Kuwait | Corretora / Empresa | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Bank of Bahrain and Kuwait | Corretora / Empresa | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Bank of Baku | Corretora / Empresa | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Bank of Beirut and the Arab Countries | Corretora / Empresa | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Bank of Jordan | Corretora / Empresa | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Banque Libano-Française S.A.L. | Corretora / Empresa | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | BCEL | Corretora / Empresa | BOLRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Byblos Bank | Corretora / Empresa | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Central Bank of India | Corretora / Empresa | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Chiba Bank | Corretora / Empresa | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Chinabank | Corretora / Empresa | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | Citibank Philippines | Corretora / Empresa | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Co-operative Bank of Kenya | Corretora / Empresa | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | Commercial Bank of Dubai | Corretora / Empresa | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Commercial Bank of Kuwait | Corretora / Empresa | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Credit Libanais | Corretora / Empresa | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | DTB Kenya | Corretora / Empresa | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | DTBUL Benki Kuu ya Uganda | Corretora / Empresa | Bank of Uganda (BoU)Regulated | 5.0/ 10 | Risk level not supplied | |
| #63 | Eastern Bank (Bangladesh) | Corretora / Empresa | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Erste Group Erste Group Bank AG | Corretora / Empresa | European Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #65 | EUROBANK Eurobank Ergasias | Corretora / Empresa | BoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Expressbank | Corretora / Empresa | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Faysal Bank | Corretora / Empresa | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #68 | FBCbank | Corretora / Empresa | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #69 | FFA Private Bank | Corretora / Empresa | DFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Fidelity Bank Nigeria | Corretora / Empresa | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #71 | Fusion Bank | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Global IME Bank Limited | Corretora / Empresa | NRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Gulf African Bank | Corretora / Empresa | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | Helaba | Corretora / Empresa | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | HIGOBANK | Corretora / Empresa | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Hiroshima Bank | Corretora / Empresa | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Hokuriku Bank The Hokuriku Bank, Ltd. | Corretora / Empresa | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | Housing Finance Bank | Corretora / Empresa | Bank of Uganda (BoU)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Israel Credit Cards-Cal | Corretora / Empresa | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #80 | Israel Mercantile Bank | Corretora / Empresa | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Jordan Commercial Bank | Corretora / Empresa | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #82 | Jordan Kuwait Bank | Corretora / Empresa | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #83 | JS Bank | Corretora / Empresa | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #84 | Julius Bär Julius Bär Group AG | Corretora / Empresa | FINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #85 | Kapital Bank | Corretora / Empresa | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #86 | Krungsri Bank of Ayudhya | Corretora / Empresa | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #87 | Kuwait International Bank | Corretora / Empresa | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #88 | Mashreq (bank) | Corretora / Empresa | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #89 | MB Bank Military Commercial Joint Stock Bank | Corretora / Empresa | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #90 | MCB bank | Corretora / Empresa | Bank of Mauritius (BoM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #91 | Middle East and Africa Bank | Corretora / Empresa | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #92 | NAB BANK National Australia Bank | Corretora / Empresa | Australian Prudential Regulation Authority (APRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #93 | National Bank National Bank of Canada | Corretora / Empresa | Office of the Superintendent of Financial Institutions (Canada OSFI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #94 | National Bank of Kuwait | Corretora / Empresa | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #95 | National Bank of Pakistan | Corretora / Empresa | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #96 | National Bank of Pakistan | Corretora / Empresa | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #97 | NBE; National Bank of Egypt | Corretora / Empresa | Central Bank of Egypt (CBE)Regulated | 5.0/ 10 | Risk level not supplied | |
| #98 | Noor Bank | Corretora / Empresa | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #99 | Nouvobanq | Corretora / Empresa | Central Bank of Seychelles (CBS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #100 | People's Bank | Corretora / Empresa | Central Bank of Sri Lanka (CBSL)Regulated | 5.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
