Институциональный рейтинг и сводная оценка 2026 · Русский
Рейтинг брокеров и финансовых институтов: top-rated (2026) — PayClear Ledger
Количественный рейтинг финансовых организаций в категории top-rated по сводной 5-факторной оценке и статусу лицензий.
Coverage: Cross-border payment institutions, MSBs, remittance corridors, insurance and fiduciary trusts
- Количество организаций
- 100
- Средний балл
- 5.07 / 10
- Доля с лицензией
- 95.0%
- Активные предупреждения
- 0
Сравнительная матрица лицензий, рейтингов и уровня риска
Показано 100 организаций, отсортированных по убыванию сводного балла.
| Место | Название организации | Тип структуры | Основные регуляторы | Сводный балл | Уровень риска | Проверка (Due Diligence) |
|---|---|---|---|---|---|---|
| #1 | Banque de Maurice | Брокер / Компания | Нет данных | 7.0/ 10 | Risk level not supplied | |
| #2 | Solana | Брокер / Компания | Нет данных | 7.0/ 10 | Risk level not supplied | |
| #3 | CCB BANK Central Bank of Bahrain | Брокер / Компания | Нет данных | 6.0/ 10 | Risk level not supplied | |
| #4 | Hedera | Брокер / Компания | Нет данных | 6.0/ 10 | Risk level not supplied | |
| #5 | KDB Korea Development Bank | Брокер / Компания | Нет данных | 6.0/ 10 | Risk level not supplied | |
| #6 | Nordea Nordea Bank Abp | Брокер / Компания | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIRegulatedDanish Financial Supervisory Authority (Finanstilsynet)Regulated+2 | 5.0/ 10 | Risk level not supplied | |
| #7 | Deutsche Bank AG | Брокер / Компания | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated+1 | 5.0/ 10 | Risk level not supplied | |
| #8 | ING BANK ING Group | Брокер / Компания | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #9 | LeasePlanbank | Брокер / Компания | De Nederlandsche Bank (DNB)RegulatedBaFinRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | Barclays | Брокер / Компания | Financial Conduct Authority (UK FCA)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Nedbank Group | Брокер / Компания | Financial Conduct Authority (UK FCA)RegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Absa Group | Брокер / Компания | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Al Rayan Bank | Брокер / Компания | Financial Conduct AuthorityRegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Ameriprise Financial Ameriprise Financial, Inc. | Брокер / Компания | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Banco Bilbao Vizcaya Argentaria | Брокер / Компания | European Central Bank (ECB Banking Supervision / SSM)RegulatedBdERegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Banco Comercial Português | Брокер / Компания | European Central Bank (ECB Banking Supervision / SSM)RegulatedBanco de Portugal (Central Bank of Portugal)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Banco Santander, S.A. | Брокер / Компания | BdERegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Bidvestbank | Брокер / Компания | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Emirates Investment Bank | Брокер / Компания | Central Bank of the UAERegulatedSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | GS The Goldman Sachs Group, Inc. | Брокер / Компания | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Hrvatska poštanska banka | Брокер / Компания | Croatian National Bank (HNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | IDB Bank | Брокер / Компания | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Kiwibank Limited | Брокер / Компания | FMARegulatedReserve Bank of New Zealand (RBNZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Landmark Bank Landmark National Bank | Брокер / Компания | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | National Bank of Greece | Брокер / Компания | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | National Bank of Vanuatu | Брокер / Компания | VFSCRegulatedReserve Bank of Vanuatu (RBV)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Sberbank of Poland | Брокер / Компания | KNFRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | SVB Silicon Valley Bank | Брокер / Компания | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | TymeBank | Брокер / Компания | FSCARegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Danske Bank (Northern Ireland) | Брокер / Компания | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | 18shinwabank | Брокер / Компания | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ACB Asia Commercial Bank | Брокер / Компания | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | ADBZ | Брокер / Компания | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Ajman Bank | Брокер / Компания | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | American Savings Bank American Savings Bank, F.S.B. | Брокер / Компания | Federal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Askari Bank | Брокер / Компания | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Axis Bank Limited | Брокер / Компания | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Bahrain Development Bank | Брокер / Компания | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Banco de Oro | Брокер / Компания | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Bank BTPN | Брокер / Компания | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Bank Hapoalim | Брокер / Компания | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Bank JTrust | Брокер / Компания | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Bank Mandiri | Брокер / Компания | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Bank Mega | Брокер / Компания | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Bank of Bahrain and Kuwait | Брокер / Компания | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Bank of Bahrain and Kuwait | Брокер / Компания | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Bank of Baku | Брокер / Компания | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Bank of Beirut and the Arab Countries | Брокер / Компания | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Bank of Jordan | Брокер / Компания | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Banque Libano-Française S.A.L. | Брокер / Компания | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | BCEL | Брокер / Компания | BOLRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Byblos Bank | Брокер / Компания | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Central Bank of India | Брокер / Компания | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Chiba Bank | Брокер / Компания | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Chinabank | Брокер / Компания | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | Citibank Philippines | Брокер / Компания | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Co-operative Bank of Kenya | Брокер / Компания | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | Commercial Bank of Dubai | Брокер / Компания | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Commercial Bank of Kuwait | Брокер / Компания | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Credit Libanais | Брокер / Компания | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | DTB Kenya | Брокер / Компания | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | DTBUL Benki Kuu ya Uganda | Брокер / Компания | Bank of Uganda (BoU)Regulated | 5.0/ 10 | Risk level not supplied | |
| #63 | Eastern Bank (Bangladesh) | Брокер / Компания | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Erste Group Erste Group Bank AG | Брокер / Компания | European Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #65 | EUROBANK Eurobank Ergasias | Брокер / Компания | BoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Expressbank | Брокер / Компания | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Faysal Bank | Брокер / Компания | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #68 | FBCbank | Брокер / Компания | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #69 | FFA Private Bank | Брокер / Компания | DFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Fidelity Bank Nigeria | Брокер / Компания | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #71 | Fusion Bank | Брокер / Компания | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Global IME Bank Limited | Брокер / Компания | NRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Gulf African Bank | Брокер / Компания | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | Helaba | Брокер / Компания | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | HIGOBANK | Брокер / Компания | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Hiroshima Bank | Брокер / Компания | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Hokuriku Bank The Hokuriku Bank, Ltd. | Брокер / Компания | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | Housing Finance Bank | Брокер / Компания | Bank of Uganda (BoU)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Israel Credit Cards-Cal | Брокер / Компания | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #80 | Israel Mercantile Bank | Брокер / Компания | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Jordan Commercial Bank | Брокер / Компания | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #82 | Jordan Kuwait Bank | Брокер / Компания | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #83 | JS Bank | Брокер / Компания | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #84 | Julius Bär Julius Bär Group AG | Брокер / Компания | FINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #85 | Kapital Bank | Брокер / Компания | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #86 | Krungsri Bank of Ayudhya | Брокер / Компания | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #87 | Kuwait International Bank | Брокер / Компания | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #88 | Mashreq (bank) | Брокер / Компания | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #89 | MB Bank Military Commercial Joint Stock Bank | Брокер / Компания | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #90 | MCB bank | Брокер / Компания | Bank of Mauritius (BoM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #91 | Middle East and Africa Bank | Брокер / Компания | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #92 | NAB BANK National Australia Bank | Брокер / Компания | Australian Prudential Regulation Authority (APRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #93 | National Bank National Bank of Canada | Брокер / Компания | Office of the Superintendent of Financial Institutions (Canada OSFI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #94 | National Bank of Kuwait | Брокер / Компания | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #95 | National Bank of Pakistan | Брокер / Компания | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #96 | National Bank of Pakistan | Брокер / Компания | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #97 | NBE; National Bank of Egypt | Брокер / Компания | Central Bank of Egypt (CBE)Regulated | 5.0/ 10 | Risk level not supplied | |
| #98 | Noor Bank | Брокер / Компания | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #99 | Nouvobanq | Брокер / Компания | Central Bank of Seychelles (CBS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #100 | People's Bank | Брокер / Компания | Central Bank of Sri Lanka (CBSL)Regulated | 5.0/ 10 | Risk level not supplied |
Смежные рейтинги по регуляторам и категориям
Переключайтесь между надзорными органами, юрисдикциями, уровнями риска и платформами.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
