การจัดอันดับสถาบันการเงินและคะแนนรวมปี 2026 · ไทย
การจัดอันดับโบรกเกอร์และสถาบันการเงิน top-rated (2026) — PayClear Ledger
ตารางจัดอันดับเชิงปริมาณสำหรับ top-rated โดยพิจารณาจากสถานะใบอนุญาต คะแนนรวม 5 มิติ และประวัติการแจ้งเตือน
Coverage: Cross-border payment institutions, MSBs, remittance corridors, insurance and fiduciary trusts
- จำนวนสถาบัน
- 100
- คะแนนเฉลี่ยรวม
- 5.07 / 10
- สัดส่วนที่ได้รับอนุญาต
- 95.0%
- การแจ้งเตือนความเสี่ยง
- 0
ตารางเปรียบเทียบใบอนุญาต คะแนนรวม และระดับความเสี่ยง
แสดง 100 สถาบันเรียงตามคะแนนรวมจากมากไปน้อย
| อันดับ | ชื่อสถาบัน / โบรกเกอร์ | ประเภท | หน่วยงานกำกับดูแล | คะแนนรวม | ระดับความเสี่ยง | การตรวจสอบข้อมูล |
|---|---|---|---|---|---|---|
| #1 | Banque de Maurice | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 7.0/ 10 | Risk level not supplied | |
| #2 | Solana | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 7.0/ 10 | Risk level not supplied | |
| #3 | CCB BANK Central Bank of Bahrain | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 6.0/ 10 | Risk level not supplied | |
| #4 | Hedera | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 6.0/ 10 | Risk level not supplied | |
| #5 | KDB Korea Development Bank | โบรกเกอร์ / บริษัท | ไม่มีข้อมูลใบอนุญาต | 6.0/ 10 | Risk level not supplied | |
| #6 | Nordea Nordea Bank Abp | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIRegulatedDanish Financial Supervisory Authority (Finanstilsynet)Regulated+2 | 5.0/ 10 | Risk level not supplied | |
| #7 | Deutsche Bank AG | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated+1 | 5.0/ 10 | Risk level not supplied | |
| #8 | ING BANK ING Group | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #9 | LeasePlanbank | โบรกเกอร์ / บริษัท | De Nederlandsche Bank (DNB)RegulatedBaFinRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | Barclays | โบรกเกอร์ / บริษัท | Financial Conduct Authority (UK FCA)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Nedbank Group | โบรกเกอร์ / บริษัท | Financial Conduct Authority (UK FCA)RegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Absa Group | โบรกเกอร์ / บริษัท | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Al Rayan Bank | โบรกเกอร์ / บริษัท | Financial Conduct AuthorityRegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Ameriprise Financial Ameriprise Financial, Inc. | โบรกเกอร์ / บริษัท | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Banco Bilbao Vizcaya Argentaria | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedBdERegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Banco Comercial Português | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)RegulatedBanco de Portugal (Central Bank of Portugal)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Banco Santander, S.A. | โบรกเกอร์ / บริษัท | BdERegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Bidvestbank | โบรกเกอร์ / บริษัท | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Emirates Investment Bank | โบรกเกอร์ / บริษัท | Central Bank of the UAERegulatedSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | GS The Goldman Sachs Group, Inc. | โบรกเกอร์ / บริษัท | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Hrvatska poštanska banka | โบรกเกอร์ / บริษัท | Croatian National Bank (HNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | IDB Bank | โบรกเกอร์ / บริษัท | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Kiwibank Limited | โบรกเกอร์ / บริษัท | FMARegulatedReserve Bank of New Zealand (RBNZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Landmark Bank Landmark National Bank | โบรกเกอร์ / บริษัท | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | National Bank of Greece | โบรกเกอร์ / บริษัท | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | National Bank of Vanuatu | โบรกเกอร์ / บริษัท | VFSCRegulatedReserve Bank of Vanuatu (RBV)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Sberbank of Poland | โบรกเกอร์ / บริษัท | KNFRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | SVB Silicon Valley Bank | โบรกเกอร์ / บริษัท | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | TymeBank | โบรกเกอร์ / บริษัท | FSCARegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Danske Bank (Northern Ireland) | โบรกเกอร์ / บริษัท | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | 18shinwabank | โบรกเกอร์ / บริษัท | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ACB Asia Commercial Bank | โบรกเกอร์ / บริษัท | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | ADBZ | โบรกเกอร์ / บริษัท | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Ajman Bank | โบรกเกอร์ / บริษัท | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | American Savings Bank American Savings Bank, F.S.B. | โบรกเกอร์ / บริษัท | Federal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Askari Bank | โบรกเกอร์ / บริษัท | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Axis Bank Limited | โบรกเกอร์ / บริษัท | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Bahrain Development Bank | โบรกเกอร์ / บริษัท | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Banco de Oro | โบรกเกอร์ / บริษัท | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Bank BTPN | โบรกเกอร์ / บริษัท | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Bank Hapoalim | โบรกเกอร์ / บริษัท | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Bank JTrust | โบรกเกอร์ / บริษัท | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Bank Mandiri | โบรกเกอร์ / บริษัท | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Bank Mega | โบรกเกอร์ / บริษัท | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Bank of Bahrain and Kuwait | โบรกเกอร์ / บริษัท | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Bank of Bahrain and Kuwait | โบรกเกอร์ / บริษัท | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Bank of Baku | โบรกเกอร์ / บริษัท | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Bank of Beirut and the Arab Countries | โบรกเกอร์ / บริษัท | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Bank of Jordan | โบรกเกอร์ / บริษัท | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Banque Libano-Française S.A.L. | โบรกเกอร์ / บริษัท | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | BCEL | โบรกเกอร์ / บริษัท | BOLRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Byblos Bank | โบรกเกอร์ / บริษัท | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Central Bank of India | โบรกเกอร์ / บริษัท | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Chiba Bank | โบรกเกอร์ / บริษัท | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Chinabank | โบรกเกอร์ / บริษัท | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | Citibank Philippines | โบรกเกอร์ / บริษัท | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Co-operative Bank of Kenya | โบรกเกอร์ / บริษัท | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | Commercial Bank of Dubai | โบรกเกอร์ / บริษัท | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Commercial Bank of Kuwait | โบรกเกอร์ / บริษัท | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Credit Libanais | โบรกเกอร์ / บริษัท | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | DTB Kenya | โบรกเกอร์ / บริษัท | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | DTBUL Benki Kuu ya Uganda | โบรกเกอร์ / บริษัท | Bank of Uganda (BoU)Regulated | 5.0/ 10 | Risk level not supplied | |
| #63 | Eastern Bank (Bangladesh) | โบรกเกอร์ / บริษัท | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Erste Group Erste Group Bank AG | โบรกเกอร์ / บริษัท | European Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #65 | EUROBANK Eurobank Ergasias | โบรกเกอร์ / บริษัท | BoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Expressbank | โบรกเกอร์ / บริษัท | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Faysal Bank | โบรกเกอร์ / บริษัท | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #68 | FBCbank | โบรกเกอร์ / บริษัท | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #69 | FFA Private Bank | โบรกเกอร์ / บริษัท | DFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Fidelity Bank Nigeria | โบรกเกอร์ / บริษัท | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #71 | Fusion Bank | โบรกเกอร์ / บริษัท | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Global IME Bank Limited | โบรกเกอร์ / บริษัท | NRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Gulf African Bank | โบรกเกอร์ / บริษัท | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | Helaba | โบรกเกอร์ / บริษัท | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | HIGOBANK | โบรกเกอร์ / บริษัท | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Hiroshima Bank | โบรกเกอร์ / บริษัท | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Hokuriku Bank The Hokuriku Bank, Ltd. | โบรกเกอร์ / บริษัท | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | Housing Finance Bank | โบรกเกอร์ / บริษัท | Bank of Uganda (BoU)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Israel Credit Cards-Cal | โบรกเกอร์ / บริษัท | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #80 | Israel Mercantile Bank | โบรกเกอร์ / บริษัท | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Jordan Commercial Bank | โบรกเกอร์ / บริษัท | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #82 | Jordan Kuwait Bank | โบรกเกอร์ / บริษัท | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #83 | JS Bank | โบรกเกอร์ / บริษัท | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #84 | Julius Bär Julius Bär Group AG | โบรกเกอร์ / บริษัท | FINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #85 | Kapital Bank | โบรกเกอร์ / บริษัท | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #86 | Krungsri Bank of Ayudhya | โบรกเกอร์ / บริษัท | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #87 | Kuwait International Bank | โบรกเกอร์ / บริษัท | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #88 | Mashreq (bank) | โบรกเกอร์ / บริษัท | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #89 | MB Bank Military Commercial Joint Stock Bank | โบรกเกอร์ / บริษัท | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #90 | MCB bank | โบรกเกอร์ / บริษัท | Bank of Mauritius (BoM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #91 | Middle East and Africa Bank | โบรกเกอร์ / บริษัท | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #92 | NAB BANK National Australia Bank | โบรกเกอร์ / บริษัท | Australian Prudential Regulation Authority (APRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #93 | National Bank National Bank of Canada | โบรกเกอร์ / บริษัท | Office of the Superintendent of Financial Institutions (Canada OSFI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #94 | National Bank of Kuwait | โบรกเกอร์ / บริษัท | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #95 | National Bank of Pakistan | โบรกเกอร์ / บริษัท | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #96 | National Bank of Pakistan | โบรกเกอร์ / บริษัท | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #97 | NBE; National Bank of Egypt | โบรกเกอร์ / บริษัท | Central Bank of Egypt (CBE)Regulated | 5.0/ 10 | Risk level not supplied | |
| #98 | Noor Bank | โบรกเกอร์ / บริษัท | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #99 | Nouvobanq | โบรกเกอร์ / บริษัท | Central Bank of Seychelles (CBS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #100 | People's Bank | โบรกเกอร์ / บริษัท | Central Bank of Sri Lanka (CBSL)Regulated | 5.0/ 10 | Risk level not supplied |
สำรวจการจัดอันดับตามหมวดหมู่อื่นๆ
เปรียบเทียบตามหน่วยงานกำกับดูแล ประเทศ ระดับความเสี่ยง และแพลตฟอร์มการซื้อขาย
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
