2026 기관 규제 및 종합 점수 리더보드 · 한국어
top-rated 금융기관 및 브로커 종합 랭킹 (2026) — PayClear Ledger
top-rated 기준 라이선스 검증, 5차원 종합 점수 및 규제 리스크 지표를 기반으로 정렬된 기관 리더보드입니다.
Coverage: Cross-border payment institutions, MSBs, remittance corridors, insurance and fiduciary trusts
- 등록 기관 수
- 100
- 평균 종합 점수
- 5.07 / 10
- 규제 라이선스 비율
- 95.0%
- 활성 경고 수
- 0
| 순위 | 기관 / 엔티티명 | 유형 | 주요 금융당국 | 종합 점수 | 리스크 등급 | 실사 바로가기 |
|---|---|---|---|---|---|---|
| #1 | Banque de Maurice | 브로커 / 금융기관 | 기록 없음 | 7.0/ 10 | Risk level not supplied | |
| #2 | Solana | 브로커 / 금융기관 | 기록 없음 | 7.0/ 10 | Risk level not supplied | |
| #3 | CCB BANK Central Bank of Bahrain | 브로커 / 금융기관 | 기록 없음 | 6.0/ 10 | Risk level not supplied | |
| #4 | Hedera | 브로커 / 금융기관 | 기록 없음 | 6.0/ 10 | Risk level not supplied | |
| #5 | KDB Korea Development Bank | 브로커 / 금융기관 | 기록 없음 | 6.0/ 10 | Risk level not supplied | |
| #6 | Nordea Nordea Bank Abp | 브로커 / 금융기관 | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIRegulatedDanish Financial Supervisory Authority (Finanstilsynet)Regulated+2 | 5.0/ 10 | Risk level not supplied | |
| #7 | Deutsche Bank AG | 브로커 / 금융기관 | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated+1 | 5.0/ 10 | Risk level not supplied | |
| #8 | ING BANK ING Group | 브로커 / 금융기관 | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #9 | LeasePlanbank | 브로커 / 금융기관 | De Nederlandsche Bank (DNB)RegulatedBaFinRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | Barclays | 브로커 / 금융기관 | Financial Conduct Authority (UK FCA)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Nedbank Group | 브로커 / 금융기관 | Financial Conduct Authority (UK FCA)RegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Absa Group | 브로커 / 금융기관 | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Al Rayan Bank | 브로커 / 금융기관 | Financial Conduct AuthorityRegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Ameriprise Financial Ameriprise Financial, Inc. | 브로커 / 금융기관 | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Banco Bilbao Vizcaya Argentaria | 브로커 / 금융기관 | European Central Bank (ECB Banking Supervision / SSM)RegulatedBdERegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Banco Comercial Português | 브로커 / 금융기관 | European Central Bank (ECB Banking Supervision / SSM)RegulatedBanco de Portugal (Central Bank of Portugal)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Banco Santander, S.A. | 브로커 / 금융기관 | BdERegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Bidvestbank | 브로커 / 금융기관 | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Emirates Investment Bank | 브로커 / 금융기관 | Central Bank of the UAERegulatedSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | GS The Goldman Sachs Group, Inc. | 브로커 / 금융기관 | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Hrvatska poštanska banka | 브로커 / 금융기관 | Croatian National Bank (HNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | IDB Bank | 브로커 / 금융기관 | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Kiwibank Limited | 브로커 / 금융기관 | FMARegulatedReserve Bank of New Zealand (RBNZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Landmark Bank Landmark National Bank | 브로커 / 금융기관 | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | National Bank of Greece | 브로커 / 금융기관 | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | National Bank of Vanuatu | 브로커 / 금융기관 | VFSCRegulatedReserve Bank of Vanuatu (RBV)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Sberbank of Poland | 브로커 / 금융기관 | KNFRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | SVB Silicon Valley Bank | 브로커 / 금융기관 | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | TymeBank | 브로커 / 금융기관 | FSCARegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Danske Bank (Northern Ireland) | 브로커 / 금융기관 | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | 18shinwabank | 브로커 / 금융기관 | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ACB Asia Commercial Bank | 브로커 / 금융기관 | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | ADBZ | 브로커 / 금융기관 | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Ajman Bank | 브로커 / 금융기관 | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | American Savings Bank American Savings Bank, F.S.B. | 브로커 / 금융기관 | Federal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Askari Bank | 브로커 / 금융기관 | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Axis Bank Limited | 브로커 / 금융기관 | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Bahrain Development Bank | 브로커 / 금융기관 | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Banco de Oro | 브로커 / 금융기관 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Bank BTPN | 브로커 / 금융기관 | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Bank Hapoalim | 브로커 / 금융기관 | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Bank JTrust | 브로커 / 금융기관 | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Bank Mandiri | 브로커 / 금융기관 | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Bank Mega | 브로커 / 금융기관 | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Bank of Bahrain and Kuwait | 브로커 / 금융기관 | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Bank of Bahrain and Kuwait | 브로커 / 금융기관 | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Bank of Baku | 브로커 / 금융기관 | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Bank of Beirut and the Arab Countries | 브로커 / 금융기관 | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Bank of Jordan | 브로커 / 금융기관 | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Banque Libano-Française S.A.L. | 브로커 / 금융기관 | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | BCEL | 브로커 / 금융기관 | BOLRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Byblos Bank | 브로커 / 금융기관 | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Central Bank of India | 브로커 / 금융기관 | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Chiba Bank | 브로커 / 금융기관 | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Chinabank | 브로커 / 금융기관 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | Citibank Philippines | 브로커 / 금융기관 | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Co-operative Bank of Kenya | 브로커 / 금융기관 | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | Commercial Bank of Dubai | 브로커 / 금융기관 | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Commercial Bank of Kuwait | 브로커 / 금융기관 | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Credit Libanais | 브로커 / 금융기관 | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | DTB Kenya | 브로커 / 금융기관 | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | DTBUL Benki Kuu ya Uganda | 브로커 / 금융기관 | Bank of Uganda (BoU)Regulated | 5.0/ 10 | Risk level not supplied | |
| #63 | Eastern Bank (Bangladesh) | 브로커 / 금융기관 | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Erste Group Erste Group Bank AG | 브로커 / 금융기관 | European Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #65 | EUROBANK Eurobank Ergasias | 브로커 / 금융기관 | BoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Expressbank | 브로커 / 금융기관 | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Faysal Bank | 브로커 / 금융기관 | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #68 | FBCbank | 브로커 / 금융기관 | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #69 | FFA Private Bank | 브로커 / 금융기관 | DFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Fidelity Bank Nigeria | 브로커 / 금융기관 | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #71 | Fusion Bank | 브로커 / 금융기관 | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Global IME Bank Limited | 브로커 / 금융기관 | NRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Gulf African Bank | 브로커 / 금융기관 | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | Helaba | 브로커 / 금융기관 | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | HIGOBANK | 브로커 / 금융기관 | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Hiroshima Bank | 브로커 / 금융기관 | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Hokuriku Bank The Hokuriku Bank, Ltd. | 브로커 / 금융기관 | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | Housing Finance Bank | 브로커 / 금융기관 | Bank of Uganda (BoU)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Israel Credit Cards-Cal | 브로커 / 금융기관 | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #80 | Israel Mercantile Bank | 브로커 / 금융기관 | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Jordan Commercial Bank | 브로커 / 금융기관 | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #82 | Jordan Kuwait Bank | 브로커 / 금융기관 | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #83 | JS Bank | 브로커 / 금융기관 | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #84 | Julius Bär Julius Bär Group AG | 브로커 / 금융기관 | FINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #85 | Kapital Bank | 브로커 / 금융기관 | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #86 | Krungsri Bank of Ayudhya | 브로커 / 금융기관 | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #87 | Kuwait International Bank | 브로커 / 금융기관 | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #88 | Mashreq (bank) | 브로커 / 금융기관 | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #89 | MB Bank Military Commercial Joint Stock Bank | 브로커 / 금융기관 | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #90 | MCB bank | 브로커 / 금융기관 | Bank of Mauritius (BoM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #91 | Middle East and Africa Bank | 브로커 / 금융기관 | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #92 | NAB BANK National Australia Bank | 브로커 / 금융기관 | Australian Prudential Regulation Authority (APRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #93 | National Bank National Bank of Canada | 브로커 / 금융기관 | Office of the Superintendent of Financial Institutions (Canada OSFI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #94 | National Bank of Kuwait | 브로커 / 금융기관 | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #95 | National Bank of Pakistan | 브로커 / 금융기관 | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #96 | National Bank of Pakistan | 브로커 / 금융기관 | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #97 | NBE; National Bank of Egypt | 브로커 / 금융기관 | Central Bank of Egypt (CBE)Regulated | 5.0/ 10 | Risk level not supplied | |
| #98 | Noor Bank | 브로커 / 금융기관 | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #99 | Nouvobanq | 브로커 / 금융기관 | Central Bank of Seychelles (CBS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #100 | People's Bank | 브로커 / 금융기관 | Central Bank of Sri Lanka (CBSL)Regulated | 5.0/ 10 | Risk level not supplied |
연관 규제당국 및 카테고리별 랭킹 탐색
금융감독당국, 국가별 관할권, 리스크 등급 및 거래 플랫폼별 순위를 확인하세요.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
