Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: top-rated (2026) — PayClear Ledger
Quantitative Rangliste für top-rated basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Cross-border payment institutions, MSBs, remittance corridors, insurance and fiduciary trusts
- Erfasste Institute
- 100
- Durchschnittlicher Score
- 5.07 / 10
- Regulierter Anteil
- 95.0%
- Aktive Warnungen
- 0
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 100 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | Banque de Maurice | Broker / Finanzinstitut | Keine Einträge | 7.0/ 10 | Risk level not supplied | |
| #2 | Solana | Broker / Finanzinstitut | Keine Einträge | 7.0/ 10 | Risk level not supplied | |
| #3 | CCB BANK Central Bank of Bahrain | Broker / Finanzinstitut | Keine Einträge | 6.0/ 10 | Risk level not supplied | |
| #4 | Hedera | Broker / Finanzinstitut | Keine Einträge | 6.0/ 10 | Risk level not supplied | |
| #5 | KDB Korea Development Bank | Broker / Finanzinstitut | Keine Einträge | 6.0/ 10 | Risk level not supplied | |
| #6 | Nordea Nordea Bank Abp | Broker / Finanzinstitut | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIRegulatedDanish Financial Supervisory Authority (Finanstilsynet)Regulated+2 | 5.0/ 10 | Risk level not supplied | |
| #7 | Deutsche Bank AG | Broker / Finanzinstitut | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated+1 | 5.0/ 10 | Risk level not supplied | |
| #8 | ING BANK ING Group | Broker / Finanzinstitut | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #9 | LeasePlanbank | Broker / Finanzinstitut | De Nederlandsche Bank (DNB)RegulatedBaFinRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | Barclays | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Nedbank Group | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)RegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Absa Group | Broker / Finanzinstitut | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Al Rayan Bank | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Ameriprise Financial Ameriprise Financial, Inc. | Broker / Finanzinstitut | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Banco Bilbao Vizcaya Argentaria | Broker / Finanzinstitut | European Central Bank (ECB Banking Supervision / SSM)RegulatedBdERegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Banco Comercial Português | Broker / Finanzinstitut | European Central Bank (ECB Banking Supervision / SSM)RegulatedBanco de Portugal (Central Bank of Portugal)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Banco Santander, S.A. | Broker / Finanzinstitut | BdERegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Bidvestbank | Broker / Finanzinstitut | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Emirates Investment Bank | Broker / Finanzinstitut | Central Bank of the UAERegulatedSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | GS The Goldman Sachs Group, Inc. | Broker / Finanzinstitut | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Hrvatska poštanska banka | Broker / Finanzinstitut | Croatian National Bank (HNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | IDB Bank | Broker / Finanzinstitut | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Kiwibank Limited | Broker / Finanzinstitut | FMARegulatedReserve Bank of New Zealand (RBNZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Landmark Bank Landmark National Bank | Broker / Finanzinstitut | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | National Bank of Greece | Broker / Finanzinstitut | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | National Bank of Vanuatu | Broker / Finanzinstitut | VFSCRegulatedReserve Bank of Vanuatu (RBV)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Sberbank of Poland | Broker / Finanzinstitut | KNFRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | SVB Silicon Valley Bank | Broker / Finanzinstitut | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | TymeBank | Broker / Finanzinstitut | FSCARegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Danske Bank (Northern Ireland) | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | 18shinwabank | Broker / Finanzinstitut | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ACB Asia Commercial Bank | Broker / Finanzinstitut | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | ADBZ | Broker / Finanzinstitut | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Ajman Bank | Broker / Finanzinstitut | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | American Savings Bank American Savings Bank, F.S.B. | Broker / Finanzinstitut | Federal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Askari Bank | Broker / Finanzinstitut | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Axis Bank Limited | Broker / Finanzinstitut | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Bahrain Development Bank | Broker / Finanzinstitut | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Banco de Oro | Broker / Finanzinstitut | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Bank BTPN | Broker / Finanzinstitut | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Bank Hapoalim | Broker / Finanzinstitut | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Bank JTrust | Broker / Finanzinstitut | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Bank Mandiri | Broker / Finanzinstitut | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Bank Mega | Broker / Finanzinstitut | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Bank of Bahrain and Kuwait | Broker / Finanzinstitut | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Bank of Bahrain and Kuwait | Broker / Finanzinstitut | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Bank of Baku | Broker / Finanzinstitut | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Bank of Beirut and the Arab Countries | Broker / Finanzinstitut | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Bank of Jordan | Broker / Finanzinstitut | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Banque Libano-Française S.A.L. | Broker / Finanzinstitut | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | BCEL | Broker / Finanzinstitut | BOLRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Byblos Bank | Broker / Finanzinstitut | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Central Bank of India | Broker / Finanzinstitut | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Chiba Bank | Broker / Finanzinstitut | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Chinabank | Broker / Finanzinstitut | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | Citibank Philippines | Broker / Finanzinstitut | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Co-operative Bank of Kenya | Broker / Finanzinstitut | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | Commercial Bank of Dubai | Broker / Finanzinstitut | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Commercial Bank of Kuwait | Broker / Finanzinstitut | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Credit Libanais | Broker / Finanzinstitut | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | DTB Kenya | Broker / Finanzinstitut | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | DTBUL Benki Kuu ya Uganda | Broker / Finanzinstitut | Bank of Uganda (BoU)Regulated | 5.0/ 10 | Risk level not supplied | |
| #63 | Eastern Bank (Bangladesh) | Broker / Finanzinstitut | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Erste Group Erste Group Bank AG | Broker / Finanzinstitut | European Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #65 | EUROBANK Eurobank Ergasias | Broker / Finanzinstitut | BoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Expressbank | Broker / Finanzinstitut | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Faysal Bank | Broker / Finanzinstitut | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #68 | FBCbank | Broker / Finanzinstitut | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #69 | FFA Private Bank | Broker / Finanzinstitut | DFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Fidelity Bank Nigeria | Broker / Finanzinstitut | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #71 | Fusion Bank | Broker / Finanzinstitut | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Global IME Bank Limited | Broker / Finanzinstitut | NRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Gulf African Bank | Broker / Finanzinstitut | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | Helaba | Broker / Finanzinstitut | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | HIGOBANK | Broker / Finanzinstitut | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Hiroshima Bank | Broker / Finanzinstitut | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Hokuriku Bank The Hokuriku Bank, Ltd. | Broker / Finanzinstitut | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | Housing Finance Bank | Broker / Finanzinstitut | Bank of Uganda (BoU)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Israel Credit Cards-Cal | Broker / Finanzinstitut | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #80 | Israel Mercantile Bank | Broker / Finanzinstitut | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Jordan Commercial Bank | Broker / Finanzinstitut | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #82 | Jordan Kuwait Bank | Broker / Finanzinstitut | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #83 | JS Bank | Broker / Finanzinstitut | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #84 | Julius Bär Julius Bär Group AG | Broker / Finanzinstitut | FINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #85 | Kapital Bank | Broker / Finanzinstitut | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #86 | Krungsri Bank of Ayudhya | Broker / Finanzinstitut | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #87 | Kuwait International Bank | Broker / Finanzinstitut | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #88 | Mashreq (bank) | Broker / Finanzinstitut | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #89 | MB Bank Military Commercial Joint Stock Bank | Broker / Finanzinstitut | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #90 | MCB bank | Broker / Finanzinstitut | Bank of Mauritius (BoM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #91 | Middle East and Africa Bank | Broker / Finanzinstitut | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #92 | NAB BANK National Australia Bank | Broker / Finanzinstitut | Australian Prudential Regulation Authority (APRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #93 | National Bank National Bank of Canada | Broker / Finanzinstitut | Office of the Superintendent of Financial Institutions (Canada OSFI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #94 | National Bank of Kuwait | Broker / Finanzinstitut | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #95 | National Bank of Pakistan | Broker / Finanzinstitut | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #96 | National Bank of Pakistan | Broker / Finanzinstitut | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #97 | NBE; National Bank of Egypt | Broker / Finanzinstitut | Central Bank of Egypt (CBE)Regulated | 5.0/ 10 | Risk level not supplied | |
| #98 | Noor Bank | Broker / Finanzinstitut | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #99 | Nouvobanq | Broker / Finanzinstitut | Central Bank of Seychelles (CBS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #100 | People's Bank | Broker / Finanzinstitut | Central Bank of Sri Lanka (CBSL)Regulated | 5.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
