تصنيف المؤسسات المالية والتقييم المركب لعام 2026 · العربية
تصنيف الوسطاء والمؤسسات المالية (top-rated - 2026) — PayClear Ledger
تصنيف كمي للمؤسسات المالية ومنصات التداول ضمن فئة top-rated مرتبة حسب التقييم المركب والتراخيص الرقابية.
Coverage: Cross-border payment institutions, MSBs, remittance corridors, insurance and fiduciary trusts
- عدد المؤسسات
- 100
- متوسط التقييم المركب
- 5.07 / 10
- نسبة التراخيص النشطة
- 95.0%
- التنبيهات الرقابية
- 0
مصفوفة مقارنة التراخيص والتقييم المركب ومستوى المخاطر
عرض 100 مؤسسة مرتبة تنازلياً حسب التقييم المركب.
| الترتيب | اسم المؤسسة / الوسيط | نوع الكيان | الجهات الرقابية | التقييم المركب | مستوى المخاطر | الفحص النافي للجهالة |
|---|---|---|---|---|---|---|
| #1 | Banque de Maurice | شركة وساطة / مؤسسة | لا يوجد سجل | 7.0/ 10 | Risk level not supplied | |
| #2 | Solana | شركة وساطة / مؤسسة | لا يوجد سجل | 7.0/ 10 | Risk level not supplied | |
| #3 | CCB BANK Central Bank of Bahrain | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #4 | Hedera | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #5 | KDB Korea Development Bank | شركة وساطة / مؤسسة | لا يوجد سجل | 6.0/ 10 | Risk level not supplied | |
| #6 | Nordea Nordea Bank Abp | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIRegulatedDanish Financial Supervisory Authority (Finanstilsynet)Regulated+2 | 5.0/ 10 | Risk level not supplied | |
| #7 | Deutsche Bank AG | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated+1 | 5.0/ 10 | Risk level not supplied | |
| #8 | ING BANK ING Group | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #9 | LeasePlanbank | شركة وساطة / مؤسسة | De Nederlandsche Bank (DNB)RegulatedBaFinRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | Barclays | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Nedbank Group | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)RegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Absa Group | شركة وساطة / مؤسسة | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Al Rayan Bank | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Ameriprise Financial Ameriprise Financial, Inc. | شركة وساطة / مؤسسة | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Banco Bilbao Vizcaya Argentaria | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedBdERegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Banco Comercial Português | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)RegulatedBanco de Portugal (Central Bank of Portugal)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Banco Santander, S.A. | شركة وساطة / مؤسسة | BdERegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Bidvestbank | شركة وساطة / مؤسسة | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Emirates Investment Bank | شركة وساطة / مؤسسة | Central Bank of the UAERegulatedSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | GS The Goldman Sachs Group, Inc. | شركة وساطة / مؤسسة | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Hrvatska poštanska banka | شركة وساطة / مؤسسة | Croatian National Bank (HNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | IDB Bank | شركة وساطة / مؤسسة | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Kiwibank Limited | شركة وساطة / مؤسسة | FMARegulatedReserve Bank of New Zealand (RBNZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Landmark Bank Landmark National Bank | شركة وساطة / مؤسسة | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | National Bank of Greece | شركة وساطة / مؤسسة | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | National Bank of Vanuatu | شركة وساطة / مؤسسة | VFSCRegulatedReserve Bank of Vanuatu (RBV)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Sberbank of Poland | شركة وساطة / مؤسسة | KNFRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | SVB Silicon Valley Bank | شركة وساطة / مؤسسة | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | TymeBank | شركة وساطة / مؤسسة | FSCARegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Danske Bank (Northern Ireland) | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | 18shinwabank | شركة وساطة / مؤسسة | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ACB Asia Commercial Bank | شركة وساطة / مؤسسة | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | ADBZ | شركة وساطة / مؤسسة | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Ajman Bank | شركة وساطة / مؤسسة | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | American Savings Bank American Savings Bank, F.S.B. | شركة وساطة / مؤسسة | Federal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Askari Bank | شركة وساطة / مؤسسة | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Axis Bank Limited | شركة وساطة / مؤسسة | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Bahrain Development Bank | شركة وساطة / مؤسسة | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Banco de Oro | شركة وساطة / مؤسسة | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Bank BTPN | شركة وساطة / مؤسسة | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Bank Hapoalim | شركة وساطة / مؤسسة | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Bank JTrust | شركة وساطة / مؤسسة | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Bank Mandiri | شركة وساطة / مؤسسة | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Bank Mega | شركة وساطة / مؤسسة | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Bank of Bahrain and Kuwait | شركة وساطة / مؤسسة | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Bank of Bahrain and Kuwait | شركة وساطة / مؤسسة | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Bank of Baku | شركة وساطة / مؤسسة | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Bank of Beirut and the Arab Countries | شركة وساطة / مؤسسة | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Bank of Jordan | شركة وساطة / مؤسسة | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Banque Libano-Française S.A.L. | شركة وساطة / مؤسسة | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | BCEL | شركة وساطة / مؤسسة | BOLRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Byblos Bank | شركة وساطة / مؤسسة | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Central Bank of India | شركة وساطة / مؤسسة | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Chiba Bank | شركة وساطة / مؤسسة | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #55 | Chinabank | شركة وساطة / مؤسسة | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | Citibank Philippines | شركة وساطة / مؤسسة | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Co-operative Bank of Kenya | شركة وساطة / مؤسسة | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | Commercial Bank of Dubai | شركة وساطة / مؤسسة | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | Commercial Bank of Kuwait | شركة وساطة / مؤسسة | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #60 | Credit Libanais | شركة وساطة / مؤسسة | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | DTB Kenya | شركة وساطة / مؤسسة | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #62 | DTBUL Benki Kuu ya Uganda | شركة وساطة / مؤسسة | Bank of Uganda (BoU)Regulated | 5.0/ 10 | Risk level not supplied | |
| #63 | Eastern Bank (Bangladesh) | شركة وساطة / مؤسسة | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | Erste Group Erste Group Bank AG | شركة وساطة / مؤسسة | European Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #65 | EUROBANK Eurobank Ergasias | شركة وساطة / مؤسسة | BoGRegulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Expressbank | شركة وساطة / مؤسسة | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Faysal Bank | شركة وساطة / مؤسسة | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #68 | FBCbank | شركة وساطة / مؤسسة | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #69 | FFA Private Bank | شركة وساطة / مؤسسة | DFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | Fidelity Bank Nigeria | شركة وساطة / مؤسسة | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #71 | Fusion Bank | شركة وساطة / مؤسسة | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Global IME Bank Limited | شركة وساطة / مؤسسة | NRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Gulf African Bank | شركة وساطة / مؤسسة | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | Helaba | شركة وساطة / مؤسسة | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | HIGOBANK | شركة وساطة / مؤسسة | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Hiroshima Bank | شركة وساطة / مؤسسة | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Hokuriku Bank The Hokuriku Bank, Ltd. | شركة وساطة / مؤسسة | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | Housing Finance Bank | شركة وساطة / مؤسسة | Bank of Uganda (BoU)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Israel Credit Cards-Cal | شركة وساطة / مؤسسة | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #80 | Israel Mercantile Bank | شركة وساطة / مؤسسة | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Jordan Commercial Bank | شركة وساطة / مؤسسة | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #82 | Jordan Kuwait Bank | شركة وساطة / مؤسسة | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #83 | JS Bank | شركة وساطة / مؤسسة | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #84 | Julius Bär Julius Bär Group AG | شركة وساطة / مؤسسة | FINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #85 | Kapital Bank | شركة وساطة / مؤسسة | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #86 | Krungsri Bank of Ayudhya | شركة وساطة / مؤسسة | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #87 | Kuwait International Bank | شركة وساطة / مؤسسة | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #88 | Mashreq (bank) | شركة وساطة / مؤسسة | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #89 | MB Bank Military Commercial Joint Stock Bank | شركة وساطة / مؤسسة | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #90 | MCB bank | شركة وساطة / مؤسسة | Bank of Mauritius (BoM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #91 | Middle East and Africa Bank | شركة وساطة / مؤسسة | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #92 | NAB BANK National Australia Bank | شركة وساطة / مؤسسة | Australian Prudential Regulation Authority (APRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #93 | National Bank National Bank of Canada | شركة وساطة / مؤسسة | Office of the Superintendent of Financial Institutions (Canada OSFI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #94 | National Bank of Kuwait | شركة وساطة / مؤسسة | Central Bank of Kuwait (CBK)Regulated | 5.0/ 10 | Risk level not supplied | |
| #95 | National Bank of Pakistan | شركة وساطة / مؤسسة | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #96 | National Bank of Pakistan | شركة وساطة / مؤسسة | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #97 | NBE; National Bank of Egypt | شركة وساطة / مؤسسة | Central Bank of Egypt (CBE)Regulated | 5.0/ 10 | Risk level not supplied | |
| #98 | Noor Bank | شركة وساطة / مؤسسة | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #99 | Nouvobanq | شركة وساطة / مؤسسة | Central Bank of Seychelles (CBS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #100 | People's Bank | شركة وساطة / مؤسسة | Central Bank of Sri Lanka (CBSL)Regulated | 5.0/ 10 | Risk level not supplied |
استكشاف التصنيفات الرقابية والفئات الموازية
تصفح حسب الهيئات الرقابية والدول ومستويات المخاطر ومنصات التداول.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
