Regulator Leaderboard · NFA (United States)
Top NFA Regulated Brokers & Venues — National Futures Association Leaderboard
Quantitative ranking of financial institutions, multi-asset brokers, and digital-asset venues holding supervisory licence records under National Futures Association (NFA), ordered by composite 5-dimension institutional score.
Coverage: Cross-border payment institutions, MSBs, remittance corridors, insurance and fiduciary trusts
- Entity Count
- 50
- Average Composite Score
- 5.14 / 10
- Regulated Share
- 90.0%
- Active Alerts
- 0
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Banque de Maurice | Company / Broker | None on record | 7.0/ 10 | Risk level not supplied | |
| #2 | Solana | Company / Broker | None on record | 7.0/ 10 | Risk level not supplied | |
| #3 | CCB BANK Central Bank of Bahrain | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #4 | Hedera | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #5 | KDB Korea Development Bank | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #6 | Nordea Nordea Bank Abp | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIRegulatedDanish Financial Supervisory Authority (Finanstilsynet)Regulated+2 more | 5.0/ 10 | Risk level not supplied | |
| #7 | Deutsche Bank AG | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated+1 more | 5.0/ 10 | Risk level not supplied | |
| #8 | ING BANK ING Group | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #9 | LeasePlanbank | Company / Broker | De Nederlandsche Bank (DNB)RegulatedBaFinRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | Barclays | Company / Broker | Financial Conduct Authority (UK FCA)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Nedbank Group | Company / Broker | Financial Conduct Authority (UK FCA)RegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Absa Group | Company / Broker | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Al Rayan Bank | Company / Broker | Financial Conduct AuthorityRegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Ameriprise Financial Ameriprise Financial, Inc. | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Banco Bilbao Vizcaya Argentaria | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedBdERegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Banco Comercial Português | Company / Broker | European Central Bank (ECB Banking Supervision / SSM)RegulatedBanco de Portugal (Central Bank of Portugal)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Banco Santander, S.A. | Company / Broker | BdERegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Bidvestbank | Company / Broker | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Emirates Investment Bank | Company / Broker | Central Bank of the UAERegulatedSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | GS The Goldman Sachs Group, Inc. | Company / Broker | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Hrvatska poštanska banka | Company / Broker | Croatian National Bank (HNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | IDB Bank | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Kiwibank Limited | Company / Broker | FMARegulatedReserve Bank of New Zealand (RBNZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Landmark Bank Landmark National Bank | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | National Bank of Greece | Company / Broker | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | National Bank of Vanuatu | Company / Broker | VFSCRegulatedReserve Bank of Vanuatu (RBV)Regulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Sberbank of Poland | Company / Broker | KNFRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | SVB Silicon Valley Bank | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | TymeBank | Company / Broker | FSCARegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Danske Bank (Northern Ireland) | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #31 | 18shinwabank | Company / Broker | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ACB Asia Commercial Bank | Company / Broker | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | ADBZ | Company / Broker | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Ajman Bank | Company / Broker | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | American Savings Bank American Savings Bank, F.S.B. | Company / Broker | Federal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Askari Bank | Company / Broker | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Axis Bank Limited | Company / Broker | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Bahrain Development Bank | Company / Broker | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Banco de Oro | Company / Broker | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Bank BTPN | Company / Broker | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | Bank Hapoalim | Company / Broker | Bank of Israel (BOI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Bank JTrust | Company / Broker | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Bank Mandiri | Company / Broker | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Bank Mega | Company / Broker | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #45 | Bank of Bahrain and Kuwait | Company / Broker | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #46 | Bank of Bahrain and Kuwait | Company / Broker | Central Bank of Bahrain (CBB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Bank of Baku | Company / Broker | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | Bank of Beirut and the Arab Countries | Company / Broker | BDLRegulated | 5.0/ 10 | Risk level not supplied | |
| #49 | Bank of Jordan | Company / Broker | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #50 | Banque Libano-Française S.A.L. | Company / Broker | BDLRegulated | 5.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
