Execution Platform Leaderboard · Proprietary & Custom Terminals
Proprietary Trading Platforms, Native Web Terminals & FIX Gateways
Financial institutions, exchanges, and execution desks operating in-house proprietary trading terminals, native cross-platform software builds, and institutional APIs.
Coverage: Cross-border payment institutions, MSBs, remittance corridors, insurance and fiduciary trusts
- Entity Count
- 37
- Average Composite Score
- 4.96 / 10
- Regulated Share
- 78.4%
- Active Alerts
- 0
Institutional Comparison & Composite Score Matrix
Showing 37 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Nedbank Group | Company / Broker | Financial Conduct Authority (UK FCA)RegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #2 | Absa Group | Company / Broker | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #3 | Sberbank of Poland | Company / Broker | KNFRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #4 | TymeBank | Company / Broker | FSCARegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0/ 10 | Risk level not supplied | |
| #5 | Askari Bank | Company / Broker | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #6 | Axis Bank Limited | Company / Broker | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #7 | Bank of Baku | Company / Broker | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #8 | BCEL | Company / Broker | BOLRegulated | 5.0/ 10 | Risk level not supplied | |
| #9 | Central Bank of India | Company / Broker | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #10 | Chinabank | Company / Broker | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #11 | DTB Kenya | Company / Broker | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Fidelity Bank Nigeria | Company / Broker | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Fusion Bank | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #14 | Housing Finance Bank | Company / Broker | Bank of Uganda (BoU)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Jordan Commercial Bank | Company / Broker | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #16 | JS Bank | Company / Broker | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Kapital Bank | Company / Broker | CBARegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | NAB BANK National Australia Bank | Company / Broker | Australian Prudential Regulation Authority (APRA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Qatar Islamic Bank | Company / Broker | QCBRegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | SAB The Saudi British Bank | Company / Broker | Saudi Central Bank (SAMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | SNB Saudi National Bank | Company / Broker | Saudi Central Bank (SAMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | Stanbic Bank Standard Bank Group | Company / Broker | CBKRegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Standard Chartered Pakistan | Company / Broker | State Bank of Pakistan (SBP)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | The Saudi National Bank | Company / Broker | Saudi Central Bank (SAMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Vietinbank | Company / Broker | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #26 | VPBank Vietnam Prosperity Joint Stock Commercial Bank | Company / Broker | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Wema Bank Plc | Company / Broker | Central Bank of Nigeria (CBN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #28 | AccessBank | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #29 | Banque de développement local | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #30 | BoC bank ofcyprus | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #31 | Jordan Islamic Bank | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #32 | Pesapal | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #33 | RBI Reserve Bank of India | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #34 | SIDF | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #35 | Société Tunisienne de Banque | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #36 | International Finance Investment and Commerce Bank | Company / Broker | BBRegulated | 4.5/ 10 | Risk level not supplied | |
| #37 | FMBM F&M Bank Corp. | Company / Broker | U.S. Securities and Exchange Commission (SEC)RegulatedRegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated+1 more | 4.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
