Imported regulator record
FINRA
Not provided in verified source recordsFinancial Industry Regulatory Authority
- Linked licence records
- 23
- Marked regulated / registered
- 23
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to FINRA
23 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| eToro(Record outside this site's directory) | 298361 | Registered | ETORO USA SECURITIES INC. | 2020-04-08 | |
| Robinhood(Record outside this site's directory) | 165998 | Regulated | ROBINHOOD MARKETS, INC | 2012-8-24 | |
| Doo Prime(Record outside this site's directory) | 24409 | Regulated | DOO FINANCIAL US, INC. | — | |
| Eddid Financial(Record outside this site's directory) | 299423 | Registered | Eddid Securities USA Inc. | — | |
| Fidelity(Record outside this site's directory) | 288590 | Regulated | Fidelity Personal and Workplace Advisors LLC | 2017-11-13 | |
| Tiger Brokers(Record outside this site's directory) | 18483 | Regulated | TRADEUP SECURITIES, INC. | — | |
| XTX Markets(Record outside this site's directory) | 289846 | Regulated | XTX MARKETS LLC | 2024-05-21 | |
| TD Amertriade(Record outside this site's directory) | Not supplied | Regulated | TD AMERITRADE, INC. | 1979-01-22 | |
| CoinShares(Record outside this site's directory) | Not supplied | Regulated | COINSHARES CAPITAL LLC | — | |
| TradeZero(Record outside this site's directory) | 282940 | Regulated | TRADEZERO AMERICA, INC. | 2019 | |
| Ally Invest(Record outside this site's directory) | Not supplied | Regulated | Ally Invest Securities LLC | 2005-11-25 | |
| E*TRADE(Record outside this site's directory) | 29106 | Registered | E*TRADE SECURITIES LLC | 2002-05-02 | |
| Firstrade(Record outside this site's directory) | 16843 | Regulated | FIRSTRADE SECURITIES INC | 2000-08-06 | |
| M1 Finance(Record outside this site's directory) | 281242/SEC#: 8-69670 | Regulated | M1 FINANCE LLC | 2016-03-25 | |
| Thinkorswim(Record outside this site's directory) | Not supplied | Regulated | Thinkorswim | — | |
| Wealthfront(Record outside this site's directory) | Not supplied | Regulated | Wealthfront | 2010-10-15 | |
| BOSONIC(Record outside this site's directory) | 317012 | Regulated | Bosonic Securities, LLC | — | |
| GAIN Capital(Record outside this site's directory) | Not supplied | Regulated | GAIN Capital | — | |
| SFOX(Record outside this site's directory) | 31000266509619 | Regulated | — | — | |
| Prometheum(Record outside this site's directory) | 8‐70624 | Regulated | Prometheum | — | |
| CoinList(Record outside this site's directory) | 1785267 | Regulated | CoinList Markets LLC | — | |
| The INX Digital Company(Record outside this site's directory) | 292580 | Regulated | INX Securities, LLC | — | |
| Nvest Group(Record outside this site's directory) | 171394 | Regulated | Nvest Group | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
