Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Cross-border payment institutions, MSBs, remittance corridors, insurance and fiduciary trusts
- Institutions
- 192
- Licences marked regulated
- 178
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
1–50 of 192
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Barclays | Financial Conduct Authority (UK FCA)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0 | 0 |
| Nedbank Group | Financial Conduct Authority (UK FCA)RegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0 | 0 |
| Danske Bank (Northern Ireland) | Financial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| FMBM F&M Bank Corp. | U.S. Securities and Exchange Commission (SEC)RegulatedRegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated+1 more | 4.0 | 0 |
| Banque de Maurice | None on record | 7.0 | 0 |
| Solana | None on record | 7.0 | 0 |
| CCB BANK Central Bank of Bahrain | None on record | 6.0 | 0 |
| Hedera | None on record | 6.0 | 0 |
| KDB Korea Development Bank | None on record | 6.0 | 0 |
| Nordea Nordea Bank Abp | European Central Bank (ECB Banking Supervision / SSM)RegulatedFIRegulatedDanish Financial Supervisory Authority (Finanstilsynet)Regulated+2 more | 5.0 | 0 |
| Deutsche Bank AG | European Central Bank (ECB Banking Supervision / SSM)RegulatedBaFinRegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated+1 more | 5.0 | 0 |
| ING BANK ING Group | European Central Bank (ECB Banking Supervision / SSM)RegulatedDe Nederlandsche Bank (DNB)RegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0 | 0 |
| LeasePlanbank | De Nederlandsche Bank (DNB)RegulatedBaFinRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| Absa Group | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0 | 0 |
| Al Rayan Bank | Financial Conduct AuthorityRegulatedPrudential Regulation Authority (Bank of England PRA)Regulated | 5.0 | 0 |
| Ameriprise Financial Ameriprise Financial, Inc. | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0 | 0 |
| Banco Bilbao Vizcaya Argentaria | European Central Bank (ECB Banking Supervision / SSM)RegulatedBdERegulated | 5.0 | 0 |
| Banco Comercial Português | European Central Bank (ECB Banking Supervision / SSM)RegulatedBanco de Portugal (Central Bank of Portugal)Regulated | 5.0 | 0 |
| Banco Santander, S.A. | BdERegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| Bidvestbank | South African Reserve Bank (SARB / Prudential Authority)RegulatedFSCARegulated | 5.0 | 0 |
| Emirates Investment Bank | Central Bank of the UAERegulatedSCARegulated | 5.0 | 0 |
| GS The Goldman Sachs Group, Inc. | Board of Governors of the Federal Reserve System (U.S. Fed)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0 | 0 |
| Hrvatska poštanska banka | Croatian National Bank (HNB)RegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| IDB Bank | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedNew York State Department of Financial Services (NYDFS)Regulated | 5.0 | 0 |
| Kiwibank Limited | FMARegulatedReserve Bank of New Zealand (RBNZ)Regulated | 5.0 | 0 |
| Landmark Bank Landmark National Bank | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 5.0 | 0 |
| National Bank of Greece | BoGRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| National Bank of Vanuatu | VFSCRegulatedReserve Bank of Vanuatu (RBV)Regulated | 5.0 | 0 |
| SVB Silicon Valley Bank | Federal Deposit Insurance Corporation (U.S. FDIC)RegulatedBoard of Governors of the Federal Reserve System (U.S. Fed)Regulated | 5.0 | 0 |
| Sberbank of Poland | KNFRegulatedEuropean Central Bank (ECB Banking Supervision / SSM)Regulated | 5.0 | 0 |
| TymeBank | FSCARegulatedSouth African Reserve Bank (SARB / Prudential Authority)Regulated | 5.0 | 0 |
| 18shinwabank | FSARegulated | 5.0 | 0 |
| ACB Asia Commercial Bank | SBVRegulated | 5.0 | 0 |
| ADBZ | Reserve Bank of Zimbabwe (RBZ)Regulated | 5.0 | 0 |
| Ajman Bank | Central Bank of the UAERegulated | 5.0 | 0 |
| American Savings Bank American Savings Bank, F.S.B. | Federal Deposit Insurance Corporation (U.S. FDIC)Regulated | 5.0 | 0 |
| Askari Bank | State Bank of Pakistan (SBP)Regulated | 5.0 | 0 |
| Axis Bank Limited | RBIRegulated | 5.0 | 0 |
| BCEL | BOLRegulated | 5.0 | 0 |
| Bahrain Development Bank | Central Bank of Bahrain (CBB)Regulated | 5.0 | 0 |
| Banco de Oro | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0 | 0 |
| Bank BTPN | OJKRegulated | 5.0 | 0 |
| Bank Hapoalim | Bank of Israel (BOI)Regulated | 5.0 | 0 |
| Bank JTrust | OJKRegulated | 5.0 | 0 |
| Bank Mandiri | OJKRegulated | 5.0 | 0 |
| Bank Mega | OJKRegulated | 5.0 | 0 |
| Bank of Bahrain and Kuwait | Central Bank of Bahrain (CBB)Regulated | 5.0 | 0 |
| Bank of Bahrain and Kuwait | Central Bank of Bahrain (CBB)Regulated | 5.0 | 0 |
| Bank of Baku | CBARegulated | 5.0 | 0 |
| Bank of Beirut and the Arab Countries | BDLRegulated | 5.0 | 0 |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
