PayClear Ledger · แพลตฟอร์ม MT4/MT5 และเซิร์ฟเวอร์
Forex — แพลตฟอร์ม MT4/MT5 และเซิร์ฟเวอร์
GAIN Global Markets, Inc. · ประเทศที่จดทะเบียน: US · ปีที่ก่อตั้ง: 1999
Imported score (methodology unverified)
9.30 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
ใบอนุญาตกำกับดูแล (5)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| หน่วยงานกำกับดูแล | Recorded legal entity | ศูนย์ตรวจสอบหมายเลขใบอนุญาตกำกับดูแลทางการเงิน | Imported status | View record |
|---|---|---|---|---|
| Financial Conduct Authority — Financial Conduct Authority | StoneX Financial Ltd | 446717 | regulated | View record → |
| FSA — Financial Services Agency | StoneX Securities Co., Ltd. | Kanto Local Finance Bureau (FIBO) No. 291 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | STONEX FINANCIAL PTY LTD | 345646 | regulated | View record → |
| MAS — Monetary Authority of Singapore | STONEX FINANCIAL PTE. LTD. | CMS100476 | regulated | View record → |
| NFA — National Futures Association | GAIN CAPITAL GROUP LLC | 0339826 | regulated | View record → |
