Imported regulator record
OJK
Not provided in verified source recordsOtoritas Jasa Keuangan
- Linked licence records
- 19
- Marked regulated / registered
- 19
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to OJK
19 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| Bank BTPN | 213 | Regulated | PT BANK TABUNGAN PENSIUNAN NASIONAL Tbk | 1969 | |
| Bank JTrust | Not supplied | Regulated | Bank JTrust | — | |
| Bank Mandiri | 008 | Regulated | PT BANK MANDIRI (PERSERO) Tbk | — | |
| Bank Mega | 426 | Regulated | PT Bank Mega Tbk | 1992 | |
| BNI bank(Record outside this site's directory) | 009 | Regulated | PT BANK NEGARA INDONESIA (PERSERO) Tbk | — | |
| BRI BANK(Record outside this site's directory) | Not supplied | Regulated | PT BANK RAKYAT INDONESIA (PERSERO), Tbk | — | |
| Bank Central Asia (BCA)(Record outside this site's directory) | Not supplied | Regulated | PT BANK CENTRAL ASIA Tbk | — | |
| Bank DKI(Record outside this site's directory) | Not supplied | Regulated | Bank DKI | — | |
| Bank Danamon(Record outside this site's directory) | 011 | Regulated | PT Bank Danamon Indonesia Tbk | 2011 | |
| Bank Maybank Indonesia(Record outside this site's directory) | 016 | Regulated | PT BANK MAYBANK INDONESIA Tbk | 1959 | |
| Bank Negara Indonesia(Record outside this site's directory) | 009 | Regulated | PT BANK NEGARA INDONESIA (PERSERO) Tbk | — | |
| Bank Sinarmas(Record outside this site's directory) | Not supplied | Regulated | PT BANK SINARMAS Tbk | — | |
| Bank Tabungan Negara(Record outside this site's directory) | 200 | Regulated | PT BANK TABUNGAN NEGARA (PERSERO) Tbk | — | |
| CIMB Niaga(Record outside this site's directory) | 022 | Regulated | PT BANK CIMB NIAGA Tbk | 2011 | |
| OCBC Indonesia(Record outside this site's directory) | 028 | Regulated | PT Bank OCBC NISP Tbk | — | |
| Panin Bank(Record outside this site's directory) | 019 | Regulated | PT Bank Pan Indonesia Tbk | 2013 | |
| Permata Bank(Record outside this site's directory) | 013 | Regulated | PT Bank Permata Tbk | 2021-01-20 | |
| Pintu(Record outside this site's directory) | Not supplied | Regulated | Pintu | — | |
| INDODAX(Record outside this site's directory) | Not supplied | Regulated | Indodax | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
