Imported regulator record
MISA
Not provided in verified source recordsMWALI INTERNATIONAL SERVICES AUTHORITY
- Linked licence records
- 28
- Marked regulated / registered
- 18
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to MISA
28 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| GVD Markets(Record outside this site's directory) | T2023331 | Regulated | GVD Markets capital Ltd | 2023-07-31 | |
| MHMarkets(Record outside this site's directory) | T2023217 | Regulated | Mohicans Markets Limited | 2023-04-04 | |
| Mohicans Markets(Record outside this site's directory) | T2023217 | Regulated | MOHICANS MARKETS CAPITAL PTY LTD | 2023-04-04 | |
| xChief(Record outside this site's directory) | T2023379 | Offshore | ForexChief Ltd. | 2023-10-10 | |
| ZarVista(Record outside this site's directory) | T2023293 | Regulated | Zarvista Capital Markets Ltd | 2023-06-07 | |
| Otet Markets(Record outside this site's directory) | T2023304 | Regulated | Otet Group LTD | 2023-06-14 | |
| ParadTrade(Record outside this site's directory) | BFX2024133 | Offshore | Paradice trade LTD | 2024-06-24 | |
| Prime Codex(Record outside this site's directory) | T2023334 | Regulated | PRIME CODEX | 2023-08-04 | |
| Swift Trader(Record outside this site's directory) | T2023364 | Offshore | Swift Trader Ltd | 2023-09-19 | |
| LDN Global Markets(Record outside this site's directory) | T2023240 | Offshore | LDN GLOBAL MARKETS LLC | 2023-04-19 | |
| Murrentrade(Record outside this site's directory) | T2023286 | Offshore | MURRENTRADE LIMITED | 2023-05-30 | |
| Alpari International(Record outside this site's directory) | T2023236 | Regulated | Alpari (Comoros) Ltd | 2023-04-12 | |
| WINGO(Record outside this site's directory) | T2023302 | Offshore | Wingo Group LTD | 2023-06-14 | |
| Alpari(Record outside this site's directory) | T2023236 | Registered | Alpari (Comoros) Ltd | 12/04/2023 | |
| Off Capital Trading(Record outside this site's directory) | BFX2024036 | Regulated | Off Capital Trading LTD | 2024-03-07 | |
| Orbit FX(Record outside this site's directory) | T2023308 | Regulated | Orbit Global Ltd | 2023-06-16 | |
| Pravda Markets(Record outside this site's directory) | BFX2024078 | Regulated | PRAVDA MARKETS LTD | 2024-04-10 | |
| WM Markets(Record outside this site's directory) | BFX2024009 | Regulated | WM Markets Ltd | 2024-02-06 | |
| ePlanet Brokers LTD(Record outside this site's directory) | T2023372 | Offshore | ePlanet Brokers LTD | 2023-09-22 | |
| GIC(Record outside this site's directory) | T2023421 | Regulated | GIC LIMITED | 2023-12-08 | |
| NextLevel Trade(Record outside this site's directory) | BFX2024048 | Regulated | NEXTLEVEL TRADE LTD | 2024-03-19 | |
| QA Trading(Record outside this site's directory) | T2023345 | Regulated | QATrading Ltd | 2023-08-18 | |
| Daoti.io(Record outside this site's directory) | T2023343 | Regulated | Daoti.io LTD | 2023-08-15 | |
| Ventorus(Record outside this site's directory) | T2023290 | Offshore | Apex mkt Ltd | 2023-06-06 | |
| Xeodis(Record outside this site's directory) | BFX2024026 | Offshore | Capital Connect Ltd | 2024-07-05 | |
| InfoGlobal Markets(Record outside this site's directory) | BFX2024159 | Regulated | INFOGLOBAL MARKETS LTD | 2024-08-14 | |
| OnFin(Record outside this site's directory) | BFX2024038 | Regulated | OnFin Ltd | 2024-03-13 | |
| Viverno Markets Ltd.(Record outside this site's directory) | T2023244 | Status not supplied | BDSwiss Investments Ltd | 2023-04-27 |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
