Imported regulator record
MFSA
Not provided in verified source recordsMalta Financial Services Authority
- Linked licence records
- 18
- Marked regulated / registered
- 17
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to MFSA
18 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| FXDD(Record outside this site's directory) | C 48817 | Regulated | TRITON CAPITAL MARKETS LTD | 2010-02-04 | |
| OKX(Record outside this site's directory) | C95813 | Regulated | OKX EUROPE MARKETS LIMITED | 2020-11-06 | |
| Tradeview(Record outside this site's directory) | C 93990 | Regulated | TRADEVIEW EUROPE LIMITED | 06-01-2020 | |
| XNT LTD(Record outside this site's directory) | C 52182 | Regulated | XNT LTD. | 2011-04-03 | |
| dlocal(Record outside this site's directory) | C 77538 | Regulated | Dlocal Ltd | 2017-02-24 | |
| NSFX(Record outside this site's directory) | C 56519 | Regulated | ALCHEMY MARKETS LTD. | 2012-05-31 | |
| Tier1FX(Record outside this site's directory) | C 18954 | Regulated | HOGG CAPITAL INVESTMENTS LIMITED | 1995-09-26 | |
| Gate.io(Record outside this site's directory) | C 89337 | Regulated | GATE TECHNOLOGY LTD | 2018-11-12 | |
| ALB(Record outside this site's directory) | 79767 | Regulated | ALB LIMITED | 2017-03-30 | |
| Trive(Record outside this site's directory) | C 60473 | Regulated | TRIVE FINANCIAL SERVICES MALTA LIMITED | 2013-06-12 | |
| Deriv(Record outside this site's directory) | C70156 | Regulated | DERIV INVESTMENTS | 2015-05-19 | |
| nextmarkets(Record outside this site's directory) | C 77603 | Regulated | NEXTMARKETS TRADING LTD | 2018-05-07 | |
| Delta(Record outside this site's directory) | C 97952 | Regulated | ETORO MONEY MALTA LTD | 2021-02-25 | |
| KIMURA TRADING(Record outside this site's directory) | 79767 | Regulated | ALB Limited | 2017-03-30 | |
| Blue Suisse(Record outside this site's directory) | C 59928 | Regulated | BLUE SUISSE LIMITED | 2013-07-24 | |
| GKFX Prime(Record outside this site's directory) | C60473 | Regulated | AKFX Financial Services Ltd | — | |
| TMS(Record outside this site's directory) | C70460 | Revoked | TMS BROKERS EUROPE LTD | 2016-03-30 | |
| Adel(Record outside this site's directory) | Not supplied | Registered | Adelphoi Limited | 2018 |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
