Imported regulator record
ICDX
Not provided in verified source recordsIndonesia Commodity & Derivatives Exchange
- Linked licence records
- 20
- Marked regulated / registered
- 18
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to ICDX
20 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| MagnetFX(Record outside this site's directory) | 194/SPKB/ICDX/DIR/I/2020 | Regulated | Magnet Berjangka Indonesia, PT | -- | |
| MagnetFX(Record outside this site's directory) | 002/BAPPEBTI/SI/05/2020 | Regulated | PT MAGNET BERJANGKA INDONESIA d/h PT. IDS KAPITAL BERJANGKA | -- | |
| GIB(Record outside this site's directory) | 044/SPKB/ICDX/III/2019 | Regulated | Global Intra Berjangka, PT | -- | |
| Inter Pan(Record outside this site's directory) | 042/SPKB/ICDX/Dir/IX/2010 | Regulated | Inter Pan Pasifik Futures, PT | -- | |
| Inter Pan(Record outside this site's directory) | 427/BAPPEBTI/SI/VII/2004 | Regulated | PT. INTER PAN PASIFIK FUTURES | -- | |
| Phillip Futures(Record outside this site's directory) | 027/SPKB/ICDX/DIR/VI/2010 | Regulated | Phillip Futures, PT | — | |
| Menara Mas Futures(Record outside this site's directory) | 583/BAPPEBTI/SI/XII/2004 | Regulated | PT. Menara Mas Futures | -- | |
| Premier Equity Futures(Record outside this site's directory) | 443/BAPPEBTI/SI/VIII/2004 | Regulated | PT. PREMIER EQUITY FUTURES | -- | |
| SFI(Record outside this site's directory) | 43/BAPPEBTI/09/2015 | Regulated | PT. STRAITS FUTURES INDONESIA | -- | |
| Tokocrypto(Record outside this site's directory) | Not supplied | Regulated | PT. CRYPTO INDONESIA BERKAT | — | |
| Mentari Mulia(Record outside this site's directory) | 28/BAPPEBTI/SI/03/2013 | Regulated | PT. MENTARI MULIA BERJANGKA | -- | |
| Midtou(Record outside this site's directory) | 084/SPKB/ICDX/Dir/II/2013 | Regulated | PT. Midtou Aryacom Futures | 2013-02 | |
| PT.Java Global Futures(Record outside this site's directory) | 926/BAPPEBTI/SI/8/2006 | Regulated | PT. JAVA GLOBAL FUTURES d/h PT. HIG INTERNASIONAL BERJANGKA d/h PT. Penata Art | -- | |
| InterPan(Record outside this site's directory) | 042/SPKB/ICDX/Dir/IX/2010 | Regulated | Inter Pan Pasifik Futures, PT | — | |
| MRG(Record outside this site's directory) | 05/BAPPEBTI/SI/XII/2000 | Cancelled | PT. MRG MEGA BERJANGKA d/h PT. ASKAP FUTURES | — | |
| Trive Invest(Record outside this site's directory) | 042/SPKB/ICDX/Dir/IX/2010 | No licence | Inter Pan Pasifik Futures, PT | — | |
| Valbury.co.id(Record outside this site's directory) | 184/BAPPEBTI/SI/II/2003 | Regulated | PT. VALBURY ASIA FUTURES | — | |
| Agrodana Futures(Record outside this site's directory) | 085/SPKB/ICDX/DIR/VII/2013 | Regulated | Agrodana Futures, PT | — | |
| Binance(Record outside this site's directory) | 001/BAPPEBTI/CP-AK/11/2019 | Regulated | PT. ASET DIGITAL BERKAT | 2019 | |
| PT Indonesia Digital Exchange(Record outside this site's directory) | Not supplied | Regulated | PT. INDONESIA DIGITAL EXCHANGE | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
